← Back to Dashboard

Northwood

+35%
Per-Pupil Aid Growth
+3%
Total Funding Growth
$2.0M
FY2026 Aid
-29%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 554.6 77.2 111.6 1.0 $4,266 $2,365,720 $184,817 $243,813 $832 - - $2,795,182 $1,167,476 1.1200 - $335,282 - - $1,962,988 $3,130,464
2025 562.2 81.7 114.7 - $4,182 $2,351,199 $191,736 $245,609 - - - $2,788,544 $1,141,313 1.2200 - $419,103 - - $2,066,334 $3,207,647
2024 550.6 84.3 105.3 - $4,100 $2,257,587 $193,986 $221,122 - - - $2,672,695 $1,271,009 1.3800 - $664,648 - - $2,066,334 $3,337,343
2023 538.0 71.4 96.0 - $3,787 $2,037,355 $135,183 $195,512 - - $14,542 $2,382,592 $847,371 1.8800 - - - $769,340 $2,315,541 $3,162,912
2022 600.6 79.7 103.8 - $3,787 $2,274,361 $150,902 $211,482 - - $3,709 $2,640,453 $1,110,541 1.8800 $11,772 - - $769,340 $2,311,024 $3,421,565
2021 600.6 79.7 103.8 - $3,709 $2,227,584 $147,799 $207,132 - - $2,903 $2,585,417 $1,112,170 1.9250 - - - - $2,297,305 $3,409,475
2020 615.0 107.2 106.5 0.4 $3,709 $2,281,059 $198,825 $212,541 $294 - $2,177 $2,694,896 $1,086,693 2.0400 - - - - $2,377,543 $3,464,236
2019 599.9 106.3 112.1 1.3 $3,709 $2,181,422 $193,325 $219,230 $945 - $5,691 $2,600,613 $1,063,070 2.1400 - - - - $2,214,562 $3,277,632
2018 620.9 103.1 107.5 2.0 $3,636 $2,257,775 $187,456 $210,299 $1,423 - $9,248 $2,666,201 $1,078,991 2.2600 - - - - $2,295,003 $3,373,994
2017 631.8 123.9 103.5 0.7 $3,636 $2,249,832 $220,673 $198,196 $495 - $3,484 $2,672,680 $1,134,629 2.3100 - - - - $2,276,617 $3,411,246
2016 638.3 122.7 116.5 0.7 $3,561 $2,273,265 $218,394 $223,179 $453 - $4,661 $2,719,953 $1,124,383 2.3900 - - - - $2,364,910 $3,489,293
2015 654.0 92.2 115.6 0.7 $3,561 $2,287,993 $161,219 $217,613 $452 - - $2,667,277 $1,173,958 2.4800 - - - - $2,262,659 $3,436,617
2014 684.6 86.8 121.2 0.7 $3,498 $2,395,076 $151,809 $228,040 $459 - $2,053 $2,777,436 $1,108,318 2.4350 - - - - $2,438,458 $3,546,776
2013 703.4 75.5 119.7 1.0 $3,450 $2,426,799 $130,324 $222,163 $675 - $1,350 $2,781,311 $1,126,351 2.3900 - - - - $2,373,409 $3,499,760
2012 703.4 75.5 119.7 1.0 $3,450 $2,426,799 $130,324 $222,163 $675 - $1,350 $2,781,311 $1,177,917 2.3250 - - - - $2,373,409 $3,551,326
2011 - - - - $3,450 - - - - - - - $1,090,649 2.1900 - - - - $2,373,409 $3,464,058
2010 - - - - $3,450 - - - - - - - $1,168,364 2.1350 - - - - $2,295,694 $3,464,058
2009 742.3 - - - $3,917 - - - - - - - $1,202,462 2.1400 - - - - $2,261,596 $3,464,058
2008 742.3 - - - $3,917 - - - - - - - $1,186,758 2.2400 - - - - $2,261,596 $3,448,354
2007 742.2 - - - $3,917 - - - - - - - $1,089,316 2.5150 - - - - $2,153,901 $3,243,217
2006 742.2 - - - $3,917 - - - - - - - $1,082,294 2.8400 - - - - $2,153,901 $3,236,195
2004 776.4 - 135.1 - $3,390 - - - - - - $3,232,113 $1,340,681 4.9200 - - - - $1,914,474 $3,255,155

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $153,544 -
2025 - - - - - - $188,862 -
2024 - - - - - - $101,192 -
2023 - - - - - - $129,414 -
2022 - - - - - - $183,756 -
2021 - - - - - - $159,007 -
2020 - - - - - - $42,071 -
2016 - - - - - - $266,955 -
2015 - - - - - - $252,622 -
2009 - - - - - - $125,687 -
2008 - - - - - - $139,460 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $91,787

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 39.6 $1,100 $43,597