← Back to Dashboard
Northumberland
+148%
Per-Pupil Aid Growth
+49%
Total Funding Growth
$2.9M
FY2026 Aid
-47%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 251.6 | $1,073,115 | $243,024 | $172,470 | - | $1,488,609 | $196,962 | $2,910,211 | $3,107,173 |
| 2025 | 251.7 | $1,052,394 | $285,570 | $173,628 | - | $1,511,592 | $217,829 | $2,796,969 | $3,014,798 |
| 2024 | 258.8 | $1,060,927 | $267,899 | $170,516 | - | $1,499,342 | $202,397 | $2,796,969 | $2,999,366 |
| 2023 | 258.8 | $980,049 | $238,502 | $141,473 | - | $1,363,728 | $124,428 | $2,773,618 | $2,898,046 |
| 2022 | 284.5 | $1,077,202 | $262,158 | $149,527 | - | $1,492,592 | $168,347 | $2,784,250 | $2,952,597 |
| 2021 | 284.5 | $1,055,047 | $256,767 | $146,452 | - | $1,461,894 | $160,032 | $3,229,378 | $3,389,410 |
| 2020 | 273.5 | $1,014,383 | $256,188 | $164,265 | $726 | $1,439,190 | $176,008 | $2,649,214 | $2,825,222 |
| 2019 | 265.5 | $965,257 | $233,206 | $143,208 | $711 | $1,345,228 | $185,704 | $2,379,232 | $2,564,936 |
| 2018 | 283.1 | $1,029,332 | $255,741 | $134,814 | $711 | $1,421,310 | $187,060 | $2,509,399 | $2,696,459 |
| 2017 | 287.2 | $1,022,832 | $261,201 | $145,625 | $697 | $1,431,748 | $186,556 | $2,575,783 | $2,762,339 |
| 2016 | 290.0 | $1,032,768 | $271,991 | $118,496 | $314 | $1,423,569 | $191,323 | $2,618,278 | $2,809,601 |
| 2015 | 292.1 | $1,021,679 | $265,049 | $116,175 | - | $1,403,586 | $210,139 | $2,579,479 | $2,789,618 |
| 2014 | 314.3 | $1,099,481 | $279,304 | $106,614 | - | $1,486,084 | $232,277 | $2,639,839 | $2,872,116 |
| 2013 | 346.2 | $1,194,356 | $246,520 | $83,706 | $675 | $1,526,607 | $236,634 | $2,666,064 | $2,902,698 |
| 2012 | 346.2 | $1,194,356 | $246,520 | $83,706 | $675 | $1,526,607 | $246,575 | $2,666,064 | $2,912,639 |
| 2011 | - | - | - | - | - | - | $254,723 | $2,666,064 | $2,920,787 |
| 2010 | - | - | - | - | - | - | $293,787 | $2,627,000 | $2,920,787 |
| 2009 | 398.9 | - | - | - | - | - | $288,634 | $2,366,872 | $2,655,506 |
| 2008 | 398.9 | - | - | - | - | - | $315,637 | $2,366,872 | $2,682,509 |
| 2007 | 410.0 | - | - | - | - | - | $287,626 | $2,149,020 | $2,436,646 |
| 2006 | 410.0 | - | - | - | - | - | $294,016 | $2,149,020 | $2,443,036 |
| 2004 | 476.5 | - | - | - | - | $2,298,574 | $413,072 | $1,956,644 | $2,369,716 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2008 | $11,000 |