← Back to Dashboard

Northfield

+137%
Per-Pupil Aid Growth
+48%
Total Funding Growth
$4.3M
FY2026 Aid
-44%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 484.3 155.3 116.5 2.0 $4,266 $2,066,012 $371,525 $254,582 $1,665 - - $2,693,783 $754,673 1.1200 $831,098 $1,510,274 - - $4,280,482 $5,035,155
2025 494.6 154.7 111.9 1.0 $4,182 $2,068,295 $362,937 $239,650 $816 - - $2,671,699 $744,740 1.2200 $706,834 $1,887,843 - - $4,521,635 $5,266,375
2024 529.7 183.4 117.6 2.0 $4,100 $2,171,684 $421,842 $247,041 $1,600 - - $2,842,167 $744,062 1.3800 $1,149,707 $1,273,823 - - $4,521,635 $5,265,697
2023 551.8 192.1 120.8 1.5 $3,787 $2,089,295 $363,745 $246,034 $1,111 - $8,229 $2,708,414 $526,456 1.8800 $92,454 - - $2,277,433 $4,629,372 $5,155,828
2022 594.8 224.2 136.3 1.0 $3,787 $2,252,275 $424,466 $277,572 $741 - $8,890 $2,963,944 $699,277 1.8800 $94,046 - - $2,277,433 $4,636,146 $5,335,423
2021 594.8 207.1 136.3 1.0 $3,709 $2,205,952 $384,041 $271,863 $726 - $7,694 $2,871,666 $694,226 1.9250 - - - - $5,116,396 $5,810,622
2020 595.9 222.9 126.0 3.0 $3,709 $2,210,164 $413,330 $251,392 $2,177 - $8,708 $2,885,770 $692,530 2.0400 - - - - $4,470,673 $5,163,203
2019 582.8 195.8 106.0 7.0 $3,709 $2,119,222 $355,983 $207,269 $4,980 - $2,842 $2,690,295 $660,771 2.1400 - - - - $4,033,665 $4,694,436
2018 578.9 176.1 117.2 5.4 $3,636 $2,104,879 $320,153 $229,312 $3,842 - $4,788 $2,663,519 $633,985 2.2600 - - - - $4,124,773 $4,758,758
2017 611.9 221.5 118.8 7.2 $3,636 $2,179,106 $394,374 $227,700 $4,982 - $1,331 $2,809,380 $653,704 2.3100 - - - - $4,342,011 $4,995,715
2016 639.2 234.2 108.6 8.5 $3,561 $2,276,506 $417,077 $208,101 $5,923 - $3,484 $2,911,090 $652,074 2.3900 - - - - $4,536,449 $5,188,523
2015 662.9 233.6 105.5 5.0 $3,561 $2,319,058 $408,531 $198,511 $3,422 - $3,422 $2,932,945 $698,723 2.4800 - - - - $4,511,655 $5,210,378
2014 694.0 276.5 99.5 8.0 $3,498 $2,427,715 $483,675 $187,332 $5,476 - $3,128 $3,107,326 $721,355 2.4350 - - - - $4,663,404 $5,384,759
2013 757.6 160.7 124.7 5.5 $3,450 $2,613,686 $277,242 $231,388 $3,713 - $5,765 $3,131,794 $705,893 2.3900 - - - - $4,655,230 $5,361,123
2012 757.6 160.7 124.7 5.5 $3,450 $2,613,686 $277,242 $231,388 $3,713 - $5,765 $3,131,794 $754,672 2.3250 - - - - $4,655,230 $5,409,902
2011 - - - - $3,450 - - - - - - - $776,674 2.1900 - - - - $4,655,230 $5,431,904
2010 - - - - $3,450 - - - - - - - $775,024 2.1350 - - $1,640,280 - $4,655,230 $5,430,254
2009 788.9 - - - $3,917 - - - - - - - $787,529 2.1400 - - - - $4,048,026 $4,835,555
2008 788.9 - - - $3,917 - - - - - - - $758,228 2.2400 - - - - $4,048,026 $4,806,254
2007 800.0 - - - $3,917 - - - - - - - $738,574 2.5150 - - - - $3,855,263 $4,593,837
2006 800.0 - - - $3,917 - - - - - - - $721,764 2.8400 - - - - $3,855,263 $4,577,027
2004 867.3 - 101.5 - $3,390 - - - - - - $3,684,561 $919,504 4.9200 - - - - $2,889,717 $3,809,221

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 - $1,100 -