← Back to Dashboard

Newton

+26%
Per-Pupil Aid Growth
$1.4M
FY2026 Aid
-41%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 492.0 64.5 128.2 4.0 $4,266 $2,098,543 $154,472 $280,117 $3,329 - - $2,536,461 $1,089,154 1.1200 - - - - $1,447,307 $2,536,461
2025 538.1 69.5 134.1 7.5 $4,182 $2,250,478 $162,934 $287,257 $6,155 $1,255 - $2,708,078 $1,090,963 1.2200 - - - - $1,617,115 $2,708,078
2024 566.5 76.1 135.8 7.4 $4,100 $2,322,605 $175,076 $285,113 $5,904 - - $2,788,698 $1,218,012 1.3800 - - - - $1,570,686 $2,788,698
2023 560.5 80.5 120.2 1.0 $3,787 $2,122,339 $152,488 $244,880 $741 - $15,297 $2,535,746 $799,242 1.8800 - - - $97,091 $1,847,007 $2,646,249
2022 601.4 86.4 129.2 3.0 $3,787 $2,277,227 $163,650 $263,086 $2,223 - $10,372 $2,716,558 $1,110,992 1.8800 $13,824 - - $97,091 $1,716,481 $2,827,473
2021 601.4 86.4 129.2 3.0 $3,709 $2,230,391 $160,284 $257,675 $2,177 - $2,903 $2,653,430 $1,131,289 1.9250 - - - - $1,632,209 $2,763,498
2020 610.7 101.8 134.0 4.0 $3,709 $2,265,102 $188,865 $267,390 $2,903 - $4,354 $2,728,614 $1,124,489 2.0400 - - - - $1,701,216 $2,825,705
2019 588.2 103.1 134.3 5.0 $3,709 $2,138,583 $187,492 $262,699 $3,557 - $5,691 $2,598,023 $1,123,446 2.1400 - - - - $1,560,017 $2,683,463
2018 614.0 95.5 130.4 3.5 $3,636 $2,232,468 $173,712 $255,133 $2,490 - $6,552 $2,670,355 $1,107,627 2.2600 - - - - $1,652,051 $2,759,678
2017 659.2 102.2 134.0 2.5 $3,636 $2,347,589 $181,963 $256,649 $1,742 - $1,394 $2,789,336 $1,088,955 2.3100 - - - - $1,793,588 $2,882,543
2016 687.6 118.1 139.0 2.1 $3,561 $2,448,729 $210,328 $266,228 $1,442 - $2,090 $2,928,818 $1,021,512 2.3900 - - - - $2,004,397 $3,025,909
2015 711.7 97.3 142.7 3.0 $3,561 $2,489,880 $170,280 $268,634 $2,053 - $5,058 $2,935,905 $995,288 2.4800 - - - - $2,037,708 $3,032,996
2014 715.6 81.3 141.8 2.0 $3,498 $2,503,348 $142,206 $266,808 $1,369 - $4,107 $2,917,838 $1,015,219 2.4350 - - - - $2,028,070 $3,043,289
2013 755.8 46.0 131.2 - $3,450 $2,607,476 $79,316 $243,452 - - $5,657 $2,935,901 $1,065,704 2.3900 - - - - $2,023,518 $3,089,222
2012 755.8 46.0 131.2 - $3,450 $2,607,476 $79,316 $243,452 - - $5,657 $2,935,901 $1,009,474 2.3250 - - - - $2,023,518 $3,032,992
2011 - - - - $3,450 - - - - - - - $1,005,679 2.1900 - - - - $2,023,518 $3,029,197
2010 - - - - $3,450 - - - - - - - $1,062,130 2.1350 - - - - $1,967,067 $3,029,197
2009 784.7 - - - $3,917 - - - - - - - $1,065,759 2.1400 - - - - $1,963,438 $3,029,197
2008 784.7 - - - $3,917 - - - - - - - $1,084,010 2.2400 - - - - $1,963,438 $3,047,448
2007 806.0 - - - $3,917 - - - - - - - $1,120,182 2.5150 - - - - $1,756,177 $2,876,359
2006 806.0 - - - $3,917 - - - - - - - $1,135,229 2.8400 - - - - $1,756,177 $2,891,406
2004 834.6 - 118.0 - $3,390 - - - - - - $3,359,565 $1,434,454 4.9200 - - - - $1,972,343 $3,406,797

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 41.8 $1,100 $45,949