← Back to Dashboard

Newmarket

+27%
Per-Pupil Aid Growth
+28%
Total Funding Growth
$3.0M
FY2026 Aid
-17%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 937.3 199.8 184.9 20.7 $4,266 $3,998,025 $478,162 $404,084 $17,240 $1,920 - $4,899,431 $1,896,048 1.1200 - - - - $3,003,383 $4,899,431
2025 956.8 206.2 193.9 19.7 $4,182 $4,001,484 $483,753 $415,446 $16,073 $4,391 - $4,921,147 $1,875,985 1.2200 - - - - $3,045,162 $4,921,147
2024 926.4 174.0 176.2 18.1 $4,100 $3,798,030 $400,175 $370,083 $14,444 - - $4,582,731 $1,973,497 1.3800 - - - - $2,609,234 $4,582,731
2023 944.5 229.9 170.6 15.2 $3,787 $3,576,337 $435,236 $347,476 $11,290 - $9,903 $4,380,242 $1,407,023 1.8800 $29,733 - - - $3,067,797 $4,474,820
2022 1,042.6 253.8 168.9 24.6 $3,787 $3,948,095 $480,571 $344,067 $18,259 - $17,781 $4,808,772 $1,944,085 1.8800 $68,762 - - - $2,933,449 $4,877,534
2021 1,042.6 253.8 160.5 24.6 $3,709 $3,866,895 $470,687 $320,264 $17,883 - $12,336 $4,688,064 $1,988,390 1.9250 - - - - $2,754,855 $4,743,245
2020 1,026.7 230.0 160.6 27.8 $3,709 $3,807,824 $426,543 $320,433 $20,193 - $13,061 $4,588,055 $1,905,156 2.0400 - - - - $2,682,899 $4,588,055
2019 971.2 217.9 161.0 23.7 $3,709 $3,531,427 $396,161 $314,913 $16,837 - $11,873 $4,271,211 $1,860,152 2.1400 - - - - $2,411,059 $4,271,211
2018 967.1 195.4 149.2 14.0 $3,636 $3,516,615 $355,205 $291,849 $9,960 - $22,345 $4,195,973 $1,779,364 2.2600 - - - - $2,416,609 $4,195,973
2017 976.7 216.0 173.2 16.6 $3,636 $3,478,292 $384,687 $331,750 $11,566 - $5,950 $4,213,315 $1,743,845 2.3100 - - - - $2,469,470 $4,213,315
2016 970.3 235.4 178.6 15.2 $3,561 $3,455,607 $419,160 $342,134 $10,626 - $2,787 $4,230,315 $1,763,428 2.3900 - - - - $2,466,887 $4,230,315
2015 944.4 245.0 174.7 13.0 $3,561 $3,303,725 $428,472 $328,782 $8,898 - $1,369 $4,071,245 $1,719,407 2.4800 - - - - $2,351,838 $4,071,245
2014 941.9 225.4 164.6 7.0 $3,498 $3,295,014 $394,258 $309,699 $4,791 - $2,738 $4,006,500 $1,741,081 2.4350 - - - - $2,265,419 $4,006,500
2013 984.3 186.8 175.5 16.8 $3,450 $3,395,732 $322,230 $325,654 $11,360 - $4,050 $4,059,026 $1,806,155 2.3900 - - - - $2,280,088 $4,086,243
2012 984.3 186.8 175.5 16.8 $3,450 $3,395,732 $322,230 $325,654 $11,360 - $4,050 $4,059,026 $1,756,331 2.3250 - - - - $2,280,088 $4,036,419
2011 - - - - $3,450 - - - - - - - $1,690,443 2.1900 - - - - $2,280,088 $3,970,531
2010 - - - - $3,450 - - - - - - - $1,726,209 2.1350 - - - - $2,280,088 $4,006,297
2009 1,021.1 - - - $3,917 - - - - - - - $1,796,377 2.1400 - - - - $1,982,685 $3,779,062
2008 1,021.1 - - - $3,917 - - - - - - - $1,798,592 2.2400 - - - - $1,982,685 $3,781,277
2007 1,024.8 - - - $3,917 - - - - - - - $1,800,855 2.5150 - - - - $1,773,273 $3,574,128
2006 1,024.8 - - - $3,917 - - - - - - - $1,800,775 2.8400 - - - - $1,773,273 $3,574,048
2004 1,122.6 - 183.4 - $3,390 - - - - - - $4,520,832 $2,276,256 4.9200 - - - - $2,338,938 $4,615,194

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $386,515 -
2025 - - - - - - $352,933 -
2024 - - - - - - $365,820 -
2023 - - - - - - $505,960 -
2022 - - - - - - $252,110 -
2021 - - - - - - $239,513 -
2020 - - - - - - $262,610 -
2016 - - - - - - $93,483 -
2015 - - - - - - $68,855 -
2009 - - - - - - $62,390 -
2008 - - - - - - $67,845 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $151,403

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2018 - $15,181 $15,181
2017 - $17,251 $17,251
2016 - $17,155 $17,155
2015 - $14,714 $14,714
2014 - $12,418 $12,418
2013 - $10,909 $10,909
2012 - $9,093 $9,093
2010 - $9,525 $9,525
2008 - $11,882 $11,882
2007 - $12,901 $12,901

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 80.7 $1,100 $88,711