← Back to Dashboard

Newmarket

+27%
Per-Pupil Aid Growth
+28%
Total Funding Growth
$3.0M
FY2026 Aid
-17%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 937.3 $3,998,025 $478,162 $404,084 $17,240 $4,899,431 $1,896,048 $3,003,383 $4,899,431
2025 956.8 $4,001,484 $483,753 $415,446 $16,073 $4,921,147 $1,875,985 $3,045,162 $4,921,147
2024 926.4 $3,798,030 $400,175 $370,083 $14,444 $4,582,731 $1,973,497 $2,609,234 $4,582,731
2023 944.5 $3,576,337 $435,236 $347,476 $11,290 $4,380,242 $1,407,023 $3,067,797 $4,474,820
2022 1,042.6 $3,948,095 $480,571 $344,067 $18,259 $4,808,772 $1,944,085 $2,933,449 $4,877,534
2021 1,042.6 $3,866,895 $470,687 $320,264 $17,883 $4,688,064 $1,988,390 $2,754,855 $4,743,245
2020 1,026.7 $3,807,824 $426,543 $320,433 $20,193 $4,588,055 $1,905,156 $2,682,899 $4,588,055
2019 971.2 $3,531,427 $396,161 $314,913 $16,837 $4,271,211 $1,860,152 $2,411,059 $4,271,211
2018 967.1 $3,516,615 $355,205 $291,849 $9,960 $4,195,973 $1,779,364 $2,416,609 $4,195,973
2017 976.7 $3,478,292 $384,687 $331,750 $11,566 $4,213,315 $1,743,845 $2,469,470 $4,213,315
2016 970.3 $3,455,607 $419,160 $342,134 $10,626 $4,230,315 $1,763,428 $2,466,887 $4,230,315
2015 944.4 $3,303,725 $428,472 $328,782 $8,898 $4,071,245 $1,719,407 $2,351,838 $4,071,245
2014 941.9 $3,295,014 $394,258 $309,699 $4,791 $4,006,500 $1,741,081 $2,265,419 $4,006,500
2013 984.3 $3,395,732 $322,230 $325,654 $11,360 $4,059,026 $1,806,155 $2,280,088 $4,086,243
2012 984.3 $3,395,732 $322,230 $325,654 $11,360 $4,059,026 $1,756,331 $2,280,088 $4,036,419
2011 - - - - - - $1,690,443 $2,280,088 $3,970,531
2010 - - - - - - $1,726,209 $2,280,088 $4,006,297
2009 1,021.1 - - - - - $1,796,377 $1,982,685 $3,779,062
2008 1,021.1 - - - - - $1,798,592 $1,982,685 $3,781,277
2007 1,024.8 - - - - - $1,800,855 $1,773,273 $3,574,128
2006 1,024.8 - - - - - $1,800,775 $1,773,273 $3,574,048
2004 1,122.6 - - - - $4,520,832 $2,276,256 $2,338,938 $4,615,194

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $386,515
FY2025 $352,933
FY2024 $365,820
FY2023 $505,960
FY2022 $252,110
FY2021 $239,513
FY2020 $262,610
FY2016 $93,483
FY2015 $68,855
FY2009 $62,390
FY2008 $67,845