← Back to Dashboard
Newington
+25731%
Total Funding Growth
$301K
FY2023 Aid
-47%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 63.0 | 2.0 | 5.7 | - | $4,266 | $268,668 | $4,786 | $12,511 | - | - | - | $285,964 | $952,422 | 1.1200 | - | - | - | - | - | $952,422 |
| 2025 | 65.2 | 2.3 | 9.9 | - | $4,182 | $272,643 | $5,405 | $21,306 | - | - | - | $299,354 | $1,019,237 | 1.2200 | - | - | - | - | - | $1,019,237 |
| 2024 | 69.5 | 7.0 | 11.0 | - | $4,100 | $284,836 | $16,036 | $23,100 | - | - | - | $323,972 | $1,108,887 | 1.3800 | - | - | - | - | - | $1,108,887 |
| 2023 | 74.6 | 11.3 | 14.7 | - | $3,787 | $282,328 | $21,432 | $29,912 | - | - | $741 | $334,413 | $788,247 | 1.8800 | - | - | - | - | $301,200 | $1,089,447 |
| 2022 | 69.4 | 10.5 | 12.3 | - | $3,787 | $262,824 | $19,946 | $25,114 | - | - | $1,482 | $309,366 | $1,103,024 | 1.8800 | - | - | - | - | - | $1,103,024 |
| 2021 | 69.4 | 10.5 | 12.3 | - | $3,709 | $257,419 | $19,536 | $24,597 | - | - | $726 | $302,277 | $1,119,376 | 1.9250 | - | - | - | - | $1,166 | $1,120,542 |
| 2020 | 68.3 | 9.0 | 12.0 | - | $3,709 | $253,337 | $16,689 | $23,943 | - | - | $1,451 | $295,420 | $1,251,018 | 2.0400 | - | - | - | - | - | $1,251,018 |
| 2019 | 55.8 | 5.2 | 12.0 | - | $3,709 | $202,811 | $9,413 | $23,530 | - | - | - | $235,754 | $1,300,562 | 2.1400 | - | - | - | - | - | $1,300,562 |
| 2018 | 60.0 | 9.0 | 15.0 | 0.5 | $3,636 | $218,236 | $16,399 | $29,341 | $356 | - | - | $264,332 | $1,353,962 | 2.2600 | - | - | - | - | - | $1,353,962 |
| 2017 | 67.6 | 7.5 | 16.7 | - | $3,636 | $240,884 | $13,373 | $31,937 | - | - | - | $286,194 | $1,235,559 | 2.3100 | - | - | - | - | - | $1,235,559 |
| 2016 | 69.5 | 10.5 | 16.5 | - | $3,561 | $247,437 | $18,697 | $31,669 | - | - | - | $297,803 | $1,334,879 | 2.3900 | - | - | - | - | - | $1,334,879 |
| 2015 | 71.6 | 13.8 | 15.2 | - | $3,561 | $250,443 | $24,226 | $28,550 | - | - | $684 | $303,903 | $1,259,826 | 2.4800 | - | - | - | - | - | $1,259,826 |
| 2014 | 66.4 | 9.9 | 12.8 | - | $3,498 | $232,427 | $17,404 | $23,995 | - | - | - | $273,826 | $1,211,198 | 2.4350 | - | - | - | - | - | $1,211,198 |
| 2013 | 89.9 | 11.7 | 15.9 | - | $3,450 | $310,190 | $20,252 | $29,585 | - | - | - | $360,027 | $1,207,214 | 2.3900 | - | - | - | - | - | $1,207,214 |
| 2012 | 89.9 | 11.7 | 15.9 | - | $3,450 | $310,190 | $20,252 | $29,585 | - | - | - | $360,027 | $1,182,540 | 2.3250 | - | - | - | - | - | $1,182,540 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,258,214 | 2.1900 | - | - | - | - | - | $1,258,214 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $1,216,824 | 2.1350 | - | - | - | - | - | $1,216,824 |
| 2009 | 92.9 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,075,255 | 2.1400 | - | - | - | - | - | $1,075,255 |
| 2008 | 92.9 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,145,678 | 2.2400 | - | - | - | - | - | $1,145,678 |
| 2007 | 103.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,121,517 | 2.5150 | - | - | - | - | - | $1,121,517 |
| 2006 | 103.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $1,184,434 | 2.8400 | - | - | - | - | - | $1,184,434 |
| 2004 | 118.0 | - | 10.4 | - | $3,390 | - | - | - | - | - | - | $461,216 | $2,259,616 | 4.9200 | - | - | - | - | - | $2,259,616 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.
| FY | Students | District Liability | Cost 3.5-10x | Students Over 10x | Cost Over 10x | Total District Cost | Entitlement | Appropriation |
|---|---|---|---|---|---|---|---|---|
| 2020 | - | - | - | - | - | - | $13,191 | - |
| 2016 | - | - | - | - | - | - | $50,142 | - |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 7.4 | $1,100 | $8,162 |