← Back to Dashboard

Newington

+25731%
Total Funding Growth
$301K
FY2023 Aid
-47%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 63.0 $268,668 $4,786 $12,511 - $285,964 $952,422 - $952,422
2025 65.2 $272,643 $5,405 $21,306 - $299,354 $1,019,237 - $1,019,237
2024 69.5 $284,836 $16,036 $23,100 - $323,972 $1,108,887 - $1,108,887
2023 74.6 $282,328 $21,432 $29,912 - $334,413 $788,247 $301,200 $1,089,447
2022 69.4 $262,824 $19,946 $25,114 - $309,366 $1,103,024 - $1,103,024
2021 69.4 $257,419 $19,536 $24,597 - $302,277 $1,119,376 $1,166 $1,120,542
2020 68.3 $253,337 $16,689 $23,943 - $295,420 $1,251,018 - $1,251,018
2019 55.8 $202,811 $9,413 $23,530 - $235,754 $1,300,562 - $1,300,562
2018 60.0 $218,236 $16,399 $29,341 $356 $264,332 $1,353,962 - $1,353,962
2017 67.6 $240,884 $13,373 $31,937 - $286,194 $1,235,559 - $1,235,559
2016 69.5 $247,437 $18,697 $31,669 - $297,803 $1,334,879 - $1,334,879
2015 71.6 $250,443 $24,226 $28,550 - $303,903 $1,259,826 - $1,259,826
2014 66.4 $232,427 $17,404 $23,995 - $273,826 $1,211,198 - $1,211,198
2013 89.9 $310,190 $20,252 $29,585 - $360,027 $1,207,214 - $1,207,214
2012 89.9 $310,190 $20,252 $29,585 - $360,027 $1,182,540 - $1,182,540
2011 - - - - - - $1,258,214 - $1,258,214
2010 - - - - - - $1,216,824 - $1,216,824
2009 92.9 - - - - - $1,075,255 - $1,075,255
2008 92.9 - - - - - $1,145,678 - $1,145,678
2007 103.5 - - - - - $1,121,517 - $1,121,517
2006 103.5 - - - - - $1,184,434 - $1,184,434
2004 118.0 - - - - $461,216 $2,259,616 - $2,259,616

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2020 $13,191
FY2016 $50,142