← Back to Dashboard
Newfields
+23%
Per-Pupil Aid Growth
+98%
Total Funding Growth
$668K
FY2026 Aid
-21%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 241.4 | $1,029,908 | $42,674 | $98,426 | - | $1,171,008 | $503,058 | $667,950 | $1,171,008 |
| 2025 | 246.9 | $1,032,721 | $34,079 | $110,240 | - | $1,177,040 | $526,397 | $650,643 | $1,177,040 |
| 2024 | 244.4 | $1,002,222 | $37,605 | $102,573 | - | $1,142,401 | $557,717 | $584,684 | $1,142,401 |
| 2023 | 243.1 | $920,506 | $24,802 | $95,744 | - | $1,043,276 | $392,783 | $650,493 | $1,043,276 |
| 2022 | 247.4 | $936,945 | $25,265 | $92,859 | - | $1,058,774 | $528,643 | $530,131 | $1,058,774 |
| 2021 | 247.4 | $917,675 | $24,746 | $90,871 | - | $1,035,468 | $567,033 | $468,435 | $1,035,468 |
| 2020 | 254.9 | $945,430 | $23,571 | $79,919 | - | $1,051,097 | $590,185 | $460,912 | $1,051,097 |
| 2019 | 255.2 | $928,032 | $17,392 | $72,297 | - | $1,024,124 | $562,770 | $461,354 | $1,024,124 |
| 2018 | 274.7 | $998,898 | $12,835 | $75,486 | - | $1,088,642 | $571,470 | $517,172 | $1,088,642 |
| 2017 | 298.3 | $1,062,220 | $10,844 | $76,136 | - | $1,149,897 | $580,922 | $568,975 | $1,149,897 |
| 2016 | 304.5 | $1,084,335 | $11,699 | $79,719 | $697 | $1,177,147 | $563,830 | $607,097 | $1,170,927 |
| 2015 | 319.5 | $1,117,672 | $6,997 | $77,650 | $684 | $1,203,688 | $641,561 | $562,127 | $1,203,688 |
| 2014 | 316.2 | $1,106,162 | $7,976 | $70,687 | $684 | $1,186,879 | $628,167 | $583,211 | $1,211,378 |
| 2013 | 361.3 | $1,246,451 | $7,331 | $107,555 | $675 | $1,362,687 | $566,101 | $681,376 | $1,247,477 |
| 2012 | 361.3 | $1,246,451 | $7,331 | $107,555 | $675 | $1,362,687 | $598,871 | $681,376 | $1,280,247 |
| 2011 | - | - | - | - | - | - | $563,307 | $681,376 | $1,244,683 |
| 2010 | - | - | - | - | - | - | $582,723 | $681,376 | $1,264,099 |
| 2009 | 347.5 | - | - | - | - | - | $564,088 | $592,501 | $1,156,589 |
| 2008 | 347.5 | - | - | - | - | - | $548,813 | $592,501 | $1,141,314 |
| 2007 | 311.4 | - | - | - | - | - | $568,665 | $331,028 | $899,693 |
| 2006 | 311.4 | - | - | - | - | - | $575,369 | $331,028 | $906,397 |
| 2004 | 305.3 | - | - | - | - | $1,199,331 | $862,748 | $336,583 | $1,199,331 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2020 | $49,172 |
| FY2009 | $34,575 |
| FY2008 | $14,122 |