← Back to Dashboard

Newbury

+130%
Per-Pupil Aid Growth
+16330%
Total Funding Growth
$456K
FY2023 Aid
-43%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 181.2 36.6 40.4 - $4,266 $773,117 $87,572 $88,217 - - - $948,905 $2,104,481 1.1200 - - - - - $2,104,481
2025 185.0 39.3 40.0 0.4 $4,182 $773,503 $92,263 $85,638 $308 - - $951,713 $1,861,032 1.2200 - - - - - $1,861,032
2024 201.3 31.3 29.9 1.0 $4,100 $825,339 $71,916 $62,846 $800 - - $960,901 $1,578,633 1.3800 - - - - - $1,578,633
2023 209.7 31.9 26.6 - $3,787 $794,098 $60,359 $54,199 - - $2,223 $910,878 $1,192,291 1.8800 - - - - $455,591 $1,647,882
2022 206.4 31.4 22.5 - $3,787 $781,524 $59,407 $45,911 - - $2,963 $889,806 $1,655,815 1.8800 - - - $4,256 - $1,655,815
2021 206.4 31.4 22.5 - $3,709 $765,451 $58,185 $44,966 - - $1,451 $870,054 $1,615,368 1.9250 - - - - $4,256 $1,619,624
2020 232.9 34.8 27.1 - $3,709 $863,753 $64,541 $54,050 - - $1,451 $983,795 $1,516,222 2.0400 - - - - $4,256 $1,520,478
2019 225.4 38.2 30.3 - $3,709 $819,414 $69,408 $59,226 - - $1,423 $949,471 $1,580,159 2.1400 - - - - $4,256 $1,584,415
2018 234.7 44.0 26.1 - $3,636 $853,492 $79,957 $51,015 - - $4,183 $988,647 $1,637,550 2.2600 - - - - $4,256 $1,641,806
2017 245.3 50.1 25.4 1.0 $3,636 $873,686 $89,227 $48,625 $697 - - $1,012,235 $1,815,117 2.3100 - - - - $3,881 $1,818,998
2016 244.1 47.0 27.3 1.0 $3,561 $869,306 $83,761 $52,341 $697 - $697 $1,006,802 $1,700,756 2.3900 - - - - $4,256 $1,705,012
2015 247.2 33.0 29.6 - $3,561 $864,745 $57,809 $55,613 - - $684 $978,851 $1,713,219 2.4800 - - - - $4,256 $1,717,475
2014 233.0 34.1 29.0 - $3,498 $815,104 $59,716 $54,502 - - $1,369 $930,691 $1,730,027 2.4350 - - - - $4,256 $1,734,283
2013 261.1 37.5 35.0 1.0 $3,450 $900,968 $64,739 $64,867 $675 - $1,350 $1,032,599 $1,674,649 2.3900 - - - - $4,256 $1,678,905
2012 261.1 37.5 35.0 1.0 $3,450 $900,968 $64,739 $64,867 $675 - $1,350 $1,032,599 $1,692,970 2.3250 - - - - $4,256 $1,697,226
2011 - - - - $3,450 - - - - - - - $1,612,310 2.1900 - - - - $4,256 $1,616,566
2010 - - - - $3,450 - - - - - - - $1,613,793 2.1350 - - - - $2,773 $1,616,566
2009 278.5 - - - $3,917 - - - - - - - $1,616,566 2.1400 - - - - - $1,616,566
2008 278.5 - - - $3,917 - - - - - - - $1,588,907 2.2400 - - - - - $1,588,907
2007 259.2 - - - $3,917 - - - - - - - $1,638,526 2.5150 - - - - - $1,638,526
2006 259.2 - - - $3,917 - - - - - - - $1,553,003 2.8400 - - - - - $1,553,003
2004 315.2 - 50.9 - $3,390 - - - - - - $1,351,784 $1,593,539 4.9200 - - - - - $1,593,539

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 9.8 $1,100 $10,774