← Back to Dashboard

Nelson

+48%
Per-Pupil Aid Growth
$161K
FY2026 Aid
-49%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 61.6 $262,663 $27,068 $21,848 - $311,579 $195,584 $161,487 $357,071
2025 56.7 $237,238 $36,260 $15,698 - $289,196 $197,073 $148,988 $346,061
2024 51.5 $210,968 $33,976 $10,862 - $255,806 $218,810 $148,988 $367,798
2023 56.9 $215,569 $35,935 $13,230 - $266,216 $168,939 $200,515 $369,454
2022 66.0 $249,898 $41,653 $16,297 - $308,589 $231,925 $180,733 $412,658
2021 66.0 $244,759 $40,796 $15,962 - $301,517 $241,832 $160,937 $402,769
2020 63.9 $236,826 $31,720 $10,663 - $279,209 $244,969 $130,145 $375,114
2019 53.1 $193,156 $25,452 $5,684 - $225,003 $251,203 $81,743 $332,946
2018 53.7 $195,111 $29,579 $13,556 - $240,380 $276,979 $95,905 $372,884
2017 55.7 $198,220 $38,925 $18,526 - $255,671 $287,652 $87,465 $375,117
2016 54.5 $194,054 $32,390 $24,351 - $252,187 $269,292 $95,905 $365,197
2015 60.5 $211,472 $25,258 $32,709 - $269,439 $294,275 $95,905 $390,180
2014 69.1 $241,628 $35,368 $35,061 - $312,057 $292,023 $135,553 $427,576
2013 90.3 $311,639 $42,504 $37,083 - $391,226 $286,429 $208,686 $495,115
2012 90.3 $311,639 $42,504 $37,083 - $391,226 $278,445 $208,686 $487,131
2011 - - - - - - $260,808 $208,686 $469,494
2010 - - - - - - $212,937 $229,018 $441,955
2009 116.1 - - - - - $260,489 $181,466 $441,955
2008 116.1 - - - - - $205,655 $181,466 $387,121
2007 113.5 - - - - - $220,875 $172,825 $393,700
2006 113.5 - - - - - $220,304 $172,825 $393,129
2004 120.5 - - - - $473,672 $270,257 $203,415 $473,672

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2020 $14,158
FY2015 $102,157