← Back to Dashboard

Nashua

+113%
Per-Pupil Aid Growth
+154%
Total Funding Growth
$66.9M
FY2026 Aid
-31%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 9,462.6 $40,363,912 $10,483,963 $4,489,561 $1,364,028 $56,709,026 $18,542,760 $66,937,725 $85,480,485
2025 9,547.2 $39,926,402 $10,050,249 $4,310,129 $1,126,747 $55,416,337 $18,436,077 $59,485,156 $77,921,233
2024 9,663.3 $39,619,391 $9,733,390 $4,050,262 $1,021,334 $54,424,378 $21,115,860 $54,969,387 $76,085,247
2023 9,858.9 $37,332,187 $8,058,102 $3,897,577 $861,469 $50,245,704 $14,985,367 $43,859,835 $58,845,202
2022 10,774.3 $40,798,543 $8,806,879 $3,763,694 $873,652 $54,333,672 $20,986,522 $40,376,067 $61,362,589
2021 10,774.3 $39,959,442 $8,625,748 $3,686,281 $855,681 $53,218,380 $20,650,531 $38,825,767 $59,476,298
2020 10,940.6 $40,576,202 $8,696,998 $3,855,153 $894,513 $54,111,898 $21,073,789 $37,832,046 $58,905,835
2019 10,576.8 $38,457,770 $8,058,459 $3,602,060 $736,338 $50,944,012 $20,371,844 $34,790,833 $55,162,677
2018 10,687.9 $38,861,664 $8,029,576 $3,425,876 $645,275 $51,068,798 $20,208,351 $35,270,869 $55,479,220
2017 10,793.3 $38,437,891 $8,040,542 $3,302,866 $552,518 $50,364,700 $19,883,376 $35,083,503 $54,966,879
2016 10,983.4 $39,114,746 $8,219,210 $3,269,051 $506,308 $51,137,688 $19,843,159 $36,088,466 $55,931,625
2015 11,078.2 $38,754,902 $7,988,718 $3,103,950 $518,067 $50,401,557 $19,252,197 $35,943,297 $55,195,494
2014 11,170.6 $39,078,250 $7,922,810 $2,803,096 $529,689 $50,373,913 $19,670,703 $35,497,147 $55,167,850
2013 11,806.0 $40,730,597 $6,307,894 $3,258,765 $439,574 $50,769,372 $19,979,357 $35,998,972 $55,978,329
2012 11,806.0 $40,730,597 $6,307,894 $3,258,765 $439,574 $50,769,372 $19,636,751 $35,998,972 $55,635,723
2011 - - - - - - $19,531,639 $35,998,972 $55,530,611
2010 - - - - - - $19,801,062 $35,998,972 $55,800,034
2009 12,729.5 - - - - - $20,615,416 $31,303,454 $51,918,870
2008 12,729.5 - - - - - $20,655,168 $31,303,454 $51,958,622
2007 12,898.5 - - - - - $21,031,625 $23,866,124 $44,897,749
2006 12,898.5 - - - - - $22,480,526 $23,866,124 $46,346,650
2004 13,653.2 - - - - $57,985,271 $31,620,866 $26,364,405 $57,985,271

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $1,303,843
FY2025 $956,905
FY2024 $1,032,073
FY2023 $1,028,997
FY2022 $1,783,501
FY2021 $1,616,001
FY2020 $1,199,645
FY2016 $590,412
FY2015 $524,209
FY2009 $1,745,908
FY2008 $2,724,403