← Back to Dashboard

Monroe

+27%
Per-Pupil Aid Growth
+31%
Total Funding Growth
$537K
FY2026 Aid
-10%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 128.6 $548,737 $54,021 $66,722 - $669,480 $153,473 $536,559 $690,032
2025 126.9 $530,760 $66,066 $68,544 - $665,371 $178,287 $512,773 $691,060
2024 127.8 $524,068 $55,200 $62,988 - $642,256 $167,463 $512,773 $680,236
2023 126.8 $480,330 $47,314 $52,286 - $582,152 $116,478 $524,498 $640,976
2022 123.3 $467,034 $44,586 $46,018 - $559,860 $161,530 $456,452 $617,982
2021 118.8 $440,440 $43,391 $45,071 - $531,805 $158,074 $430,210 $588,284
2020 115.1 $427,032 $39,215 $43,895 - $512,319 $165,652 $399,785 $565,437
2019 116.5 $423,453 $47,331 $44,935 - $517,853 $169,588 $395,009 $564,597
2018 111.3 $404,657 $47,269 $42,956 - $496,304 $177,349 $367,824 $545,173
2017 111.7 $397,865 $53,828 $41,651 - $493,344 $177,961 $366,377 $544,338
2016 106.4 $378,919 $44,160 $41,785 - $466,529 $180,433 $339,214 $519,647
2015 110.4 $386,317 $27,217 $32,709 - $447,612 $174,129 $315,753 $489,882
2014 108.0 $377,851 $27,514 $33,894 - $441,313 $182,886 $292,364 $475,250
2013 107.1 $369,357 $24,271 $30,977 - $425,280 $194,410 $270,707 $465,117
2012 107.1 $369,357 $24,271 $30,977 - $425,280 $207,691 $270,707 $478,398
2011 - - - - - - $197,245 $270,707 $467,952
2010 - - - - - - $191,715 $270,961 $462,676
2009 107.0 - - - - - $178,992 $235,618 $414,610
2008 107.0 - - - - - $157,088 $235,618 $392,706
2007 123.6 - - - - - $150,068 $224,398 $374,466
2006 123.6 - - - - - $137,457 $224,398 $361,855
2004 142.7 - - - - $604,790 $195,235 $409,555 $604,790

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2016 $55,381
FY2015 $46,131
FY2009 $36,582
FY2008 $8,238