← Back to Dashboard

Milton

+88%
Per-Pupil Aid Growth
+45%
Total Funding Growth
$3.6M
FY2026 Aid
-30%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 492.8 $2,102,285 $542,894 $263,848 $4,994 $2,914,021 $927,145 $3,638,601 $4,565,746
2025 500.6 $2,093,669 $512,017 $252,725 $1,632 $2,860,042 $990,804 $3,055,910 $4,046,714
2024 497.9 $2,041,309 $434,641 $260,685 $1,600 $2,738,235 $1,027,685 $3,055,910 $4,083,595
2023 493.4 $1,868,311 $335,080 $241,117 $1,482 $2,455,621 $628,151 $3,251,135 $3,879,286
2022 486.1 $1,840,800 $330,119 $237,859 $2,223 $2,421,927 $895,548 $2,877,167 $3,772,715
2021 486.1 $1,802,941 $323,330 $213,225 $2,177 $2,347,315 $896,930 $2,799,037 $3,695,967
2020 524.4 $1,945,002 $352,395 $211,567 $4,215 $2,518,699 $878,894 $2,920,983 $3,799,877
2019 497.4 $1,808,735 $290,178 $194,368 $4,624 $2,306,607 $831,452 $2,602,591 $3,434,043
2018 523.0 $1,901,841 $319,753 $213,331 $4,688 $2,448,909 $830,130 $2,797,463 $3,627,593
2017 530.3 $1,888,684 $356,927 $182,945 $2,439 $2,436,988 $843,765 $2,823,153 $3,666,918
2016 535.9 $1,908,307 $381,678 $190,360 $3,484 $2,488,009 $840,340 $2,928,847 $3,769,187
2015 563.1 $1,969,753 $410,526 $172,766 $6,502 $2,562,969 $831,682 $3,012,465 $3,844,147
2014 568.6 $1,989,203 $377,344 $177,471 $4,107 $2,549,494 $879,109 $2,951,563 $3,830,672
2013 626.4 $2,161,115 $376,050 $155,347 $3,375 $2,698,587 $921,884 $3,007,805 $3,929,689
2012 626.4 $2,161,115 $376,050 $155,347 $3,375 $2,698,587 $972,635 $3,007,805 $3,980,440
2011 - - - - - - $964,534 $3,007,805 $3,972,339
2010 - - - - - - $991,097 $2,981,242 $3,972,339
2009 644.5 - - - - - $1,017,312 $2,793,828 $3,811,140
2008 644.5 - - - - - $953,633 $2,793,828 $3,747,461
2007 701.1 - - - - - $942,144 $2,660,789 $3,602,933
2006 701.1 - - - - - $901,175 $2,660,789 $3,561,964
2004 709.0 - - - - $3,419,454 $985,196 $2,506,040 $3,491,236

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $282,306
FY2025 $125,396
FY2024 $246,164
FY2023 $273,091
FY2022 $222,648
FY2021 $43,592
FY2020 $42,272
FY2016 $11,039
FY2009 $73,750
FY2008 $114,591