← Back to Dashboard

Milford

+44%
Per-Pupil Aid Growth
+37%
Total Funding Growth
$7.6M
FY2026 Aid
-27%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,851.8 $7,899,008 $900,603 $826,688 $40,743 $9,678,559 $3,091,424 $7,587,388 $10,678,812
2025 1,899.8 $7,944,752 $840,280 $797,891 $42,126 $9,633,831 $3,283,987 $7,600,160 $10,884,147
2024 2,001.1 $8,204,673 $715,311 $807,061 $37,173 $9,764,217 $3,104,100 $7,600,160 $10,704,260
2023 2,045.0 $7,743,711 $682,637 $786,843 $28,526 $9,275,869 $2,270,186 $8,215,782 $10,485,968
2022 2,184.2 $8,270,756 $717,268 $799,377 $25,173 $9,843,234 $3,216,970 $7,799,862 $11,016,832
2021 2,184.2 $8,100,652 $692,753 $782,158 $20,217 $9,626,256 $3,128,065 $9,091,964 $12,220,029
2020 2,188.2 $8,115,486 $742,175 $785,885 $18,758 $9,690,761 $3,037,778 $7,753,467 $10,791,245
2019 2,158.2 $7,847,329 $727,636 $728,233 $18,554 $9,343,033 $3,026,981 $7,284,478 $10,311,458
2018 2,154.9 $7,835,491 $749,697 $660,865 $17,607 $9,291,405 $3,024,936 $7,278,914 $10,303,850
2017 2,245.3 $7,996,120 $786,095 $639,821 $14,165 $9,455,408 $3,024,096 $7,487,776 $10,511,872
2016 2,302.1 $8,198,293 $862,786 $636,889 $18,722 $9,729,233 $3,004,090 $7,825,627 $10,829,717
2015 2,415.8 $8,451,158 $857,398 $672,469 $16,872 $10,003,893 $3,033,037 $8,071,340 $11,104,377
2014 2,476.0 $8,661,826 $903,261 $703,371 $17,111 $10,294,700 $3,211,831 $8,183,353 $11,395,184
2013 2,517.9 $8,686,928 $724,310 $872,988 $17,327 $10,312,880 $3,129,442 $8,245,513 $11,374,955
2012 2,517.9 $8,686,928 $724,310 $872,988 $17,327 $10,312,880 $3,171,213 $8,245,513 $11,416,726
2011 - - - - - - $3,273,728 $8,245,513 $11,519,241
2010 - - - - - - $3,321,482 $8,197,759 $11,519,241
2009 2,520.3 - - - - - $3,340,369 $8,178,872 $11,519,241
2008 2,520.3 - - - - - $3,275,166 $8,178,872 $11,454,038
2007 2,508.4 - - - - - $3,460,964 $7,414,581 $10,875,545
2006 2,508.4 - - - - - $3,363,850 $7,414,581 $10,778,431
2004 2,533.9 - - - - $10,002,091 $4,605,513 $5,543,197 $10,148,710

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $594,397
FY2025 $499,663
FY2024 $565,521
FY2023 $431,181
FY2022 $360,085
FY2021 $301,576
FY2020 $304,276
FY2016 $18,944
FY2015 $41,506
FY2009 $175,513
FY2008 $181,069