← Back to Dashboard
Milan
+133%
Per-Pupil Aid Growth
+43%
Total Funding Growth
$1.3M
FY2026 Aid
-45%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 154.5 | $659,028 | $122,986 | $44,850 | $1,665 | $828,528 | $223,047 | $1,344,661 | $1,567,708 |
| 2025 | 147.4 | $616,488 | $116,947 | $33,733 | $1,438 | $768,606 | $245,434 | $1,268,194 | $1,513,628 |
| 2024 | 161.1 | $660,427 | $135,391 | $42,012 | - | $837,830 | $234,607 | $1,268,194 | $1,502,801 |
| 2023 | 155.7 | $589,589 | $113,883 | $47,345 | - | $753,040 | $154,223 | $1,281,170 | $1,435,393 |
| 2022 | 176.6 | $668,659 | $129,156 | $60,805 | $110 | $863,490 | $209,281 | $1,311,047 | $1,520,328 |
| 2021 | 176.6 | $654,907 | $126,499 | $57,140 | - | $842,436 | $207,183 | $1,448,849 | $1,656,032 |
| 2020 | 182.8 | $677,893 | $150,889 | $68,521 | - | $901,965 | $214,154 | $1,315,319 | $1,529,473 |
| 2019 | 169.6 | $616,687 | $100,008 | $55,881 | $711 | $774,710 | $228,798 | $1,098,119 | $1,326,917 |
| 2018 | 165.8 | $602,895 | $75,811 | $49,861 | $711 | $731,413 | $220,019 | $1,088,701 | $1,308,720 |
| 2017 | 164.6 | $586,185 | $68,608 | $47,724 | $697 | $703,910 | $222,405 | $1,083,913 | $1,306,318 |
| 2016 | 159.1 | $566,634 | $76,478 | $19,178 | - | $663,683 | $246,540 | $1,044,651 | $1,291,191 |
| 2015 | 162.9 | $570,048 | $60,678 | $54,050 | - | $684,776 | $261,754 | $1,050,530 | $1,312,284 |
| 2014 | 156.7 | $548,114 | $65,925 | $51,002 | - | $665,725 | $237,834 | $1,055,399 | $1,293,233 |
| 2013 | 182.3 | $628,901 | $54,476 | $63,234 | - | $749,007 | $249,099 | $1,139,704 | $1,388,803 |
| 2012 | 182.3 | $628,901 | $54,476 | $63,234 | - | $749,007 | $236,811 | $1,139,704 | $1,376,515 |
| 2011 | - | - | - | - | - | - | $246,896 | $1,139,704 | $1,386,600 |
| 2010 | - | - | - | - | - | - | $278,389 | $1,108,211 | $1,386,600 |
| 2009 | 217.6 | - | - | - | - | - | $254,034 | $1,005,002 | $1,259,036 |
| 2008 | 217.6 | - | - | - | - | - | $239,018 | $1,005,002 | $1,244,020 |
| 2007 | 227.5 | - | - | - | - | - | $196,959 | $911,741 | $1,108,700 |
| 2006 | 227.5 | - | - | - | - | - | $200,191 | $911,741 | $1,111,932 |
| 2004 | 279.6 | - | - | - | - | $1,187,964 | $278,576 | $938,927 | $1,217,503 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2016 | $6,922 |
| FY2015 | $15,037 |
| FY2009 | $109,773 |
| FY2008 | $104,546 |