← Back to Dashboard
Middleton
+99%
Per-Pupil Aid Growth
+106%
Total Funding Growth
$1.8M
FY2026 Aid
-14%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 260.5 | $1,111,307 | $221,790 | $113,294 | $2,497 | $1,448,889 | $404,724 | $1,789,488 | $2,194,212 |
| 2025 | 247.8 | $1,036,195 | $192,198 | $95,844 | - | $1,324,237 | $386,892 | $1,512,726 | $1,899,618 |
| 2024 | 258.9 | $1,061,616 | $190,824 | $95,727 | - | $1,348,167 | $439,011 | $1,512,726 | $1,951,737 |
| 2023 | 251.8 | $953,486 | $190,657 | $95,224 | - | $1,242,701 | $277,423 | $1,639,884 | $1,917,307 |
| 2022 | 255.5 | $967,647 | $193,481 | $89,038 | $741 | $1,254,612 | $354,869 | $1,524,810 | $1,879,679 |
| 2021 | 255.5 | $947,746 | $189,501 | $87,207 | $726 | $1,228,808 | $343,118 | $1,695,772 | $2,038,890 |
| 2020 | 253.5 | $940,336 | $195,738 | $94,050 | - | $1,232,301 | $365,615 | $1,446,269 | $1,811,884 |
| 2019 | 236.4 | $859,482 | $145,606 | $87,910 | - | $1,097,675 | $353,884 | $1,253,824 | $1,607,708 |
| 2018 | 252.0 | $916,360 | $145,787 | $96,983 | - | $1,163,398 | $347,537 | $1,349,078 | $1,696,615 |
| 2017 | 238.3 | $848,757 | $153,099 | $52,610 | - | $1,055,859 | $361,965 | $1,250,294 | $1,612,259 |
| 2016 | 248.3 | $884,406 | $190,189 | $88,685 | - | $1,164,674 | $394,587 | $1,349,670 | $1,744,257 |
| 2015 | 248.1 | $867,788 | $195,572 | $59,301 | - | $1,124,031 | $365,091 | $1,338,523 | $1,703,614 |
| 2014 | 257.9 | $902,142 | $203,776 | $60,317 | $342 | $1,168,631 | $393,071 | $1,355,143 | $1,748,214 |
| 2013 | 263.9 | $910,593 | $146,142 | $58,000 | - | $1,115,410 | $395,483 | $1,281,233 | $1,676,716 |
| 2012 | 263.9 | $910,593 | $146,142 | $58,000 | - | $1,115,410 | $414,428 | $1,281,233 | $1,695,661 |
| 2011 | - | - | - | - | - | - | $388,501 | $1,281,233 | $1,669,734 |
| 2010 | - | - | - | - | - | - | $421,072 | $1,248,662 | $1,669,734 |
| 2009 | 293.4 | - | - | - | - | - | $420,464 | $1,249,270 | $1,669,734 |
| 2008 | 293.4 | - | - | - | - | - | $402,971 | $1,249,270 | $1,652,241 |
| 2007 | 301.6 | - | - | - | - | - | $381,681 | $1,189,781 | $1,571,462 |
| 2006 | 301.6 | - | - | - | - | - | $360,325 | $1,189,781 | $1,550,106 |
| 2004 | 303.6 | - | - | - | - | $1,258,119 | $418,240 | $867,637 | $1,285,877 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $35,810 |
| FY2025 | $13,783 |