← Back to Dashboard

Merrimack

+27%
Per-Pupil Aid Growth
+5%
Total Funding Growth
$10.0M
FY2026 Aid
-34%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 3,348.6 $14,283,949 $1,055,789 $1,521,115 $76,976 $16,942,628 $6,986,042 $9,956,586 $16,942,628
2025 3,420.1 $14,302,823 $885,767 $1,562,817 $72,574 $16,823,981 $7,112,961 $9,711,020 $16,823,981
2024 3,451.7 $14,151,916 $862,625 $1,570,213 $72,981 $16,657,736 $7,172,274 $9,485,462 $16,657,736
2023 3,499.8 $13,252,520 $679,191 $1,440,016 $55,730 $15,475,754 $5,381,547 $10,625,511 $16,007,058
2022 3,669.1 $13,893,767 $711,986 $1,390,467 $53,514 $16,094,944 $7,180,915 $9,445,333 $16,626,248
2021 3,669.1 $13,608,015 $697,343 $1,357,144 $52,413 $15,743,571 $7,273,532 $9,001,343 $16,274,875
2020 3,625.6 $13,446,657 $745,038 $1,327,349 $51,016 $15,601,362 $7,238,817 $8,893,849 $16,132,666
2019 3,549.9 $12,907,737 $668,899 $1,188,252 $46,603 $14,861,289 $7,054,459 $8,274,377 $15,328,836
2018 3,526.9 $12,823,875 $583,584 $1,150,611 $37,697 $14,650,182 $7,008,220 $8,130,762 $15,138,982
2017 3,554.3 $12,657,893 $616,187 $988,373 $39,556 $14,316,752 $6,982,221 $7,844,583 $14,826,804
2016 3,704.0 $13,190,908 $675,535 $1,198,141 $37,577 $15,126,130 $6,884,669 $8,772,765 $15,657,434
2015 3,760.5 $13,155,287 $658,030 $1,022,611 $35,270 $14,892,581 $6,871,038 $8,552,847 $15,423,885
2014 3,861.9 $13,510,050 $731,022 $1,202,924 $34,708 $15,494,221 $6,652,637 $9,441,457 $16,094,094
2013 4,333.6 $14,950,748 $486,916 $1,319,059 $19,933 $16,791,040 $6,756,913 $10,445,382 $17,202,295
2012 4,333.6 $14,950,748 $486,916 $1,319,059 $19,933 $16,791,040 $6,882,362 $10,445,382 $17,327,744
2011 - - - - - - $6,714,124 $10,445,382 $17,159,506
2010 - - - - - - $6,833,660 $10,325,846 $17,159,506
2009 4,639.3 - - - - - $6,999,077 $9,373,309 $16,372,386
2008 4,639.3 - - - - - $7,180,701 $9,373,309 $16,554,010
2007 4,630.6 - - - - - $7,340,411 $7,159,009 $14,499,420
2006 4,630.6 - - - - - $7,528,966 $7,159,009 $14,687,975
2004 5,043.7 - - - - $20,016,470 $10,536,989 $9,479,481 $20,016,470

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $972,453
FY2025 $566,947
FY2024 $570,912
FY2023 $563,219
FY2022 $858,116
FY2021 $923,016
FY2020 $856,206
FY2016 $1,195,155
FY2015 $1,117,425
FY2009 $1,619,210
FY2008 $1,371,513