← Back to Dashboard

Meredith

+71%
Per-Pupil Aid Growth
+398%
Total Funding Growth
$1.4M
FY2023 Aid
-37%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 623.5 216.2 135.5 5.7 $4,266 $2,659,520 $517,367 $296,014 $4,740 - - $3,477,640 $4,700,502 1.1200 - - - - - $4,700,502
2025 645.1 208.2 129.8 6.0 $4,182 $2,697,893 $488,433 $277,959 $4,924 - - $3,469,209 $5,085,243 1.2200 - - - - - $5,085,243
2024 643.6 222.9 133.6 3.0 $4,100 $2,638,841 $512,639 $280,447 $2,400 - - $3,434,328 $4,727,806 1.3800 - - - - - $4,727,806
2023 688.2 239.2 136.6 4.2 $3,787 $2,605,846 $452,901 $278,211 $3,107 - $12,515 $3,352,579 $2,991,547 1.8800 - - - $248,981 $1,392,092 $4,383,639
2022 737.6 256.4 148.0 4.0 $3,787 $2,793,148 $485,483 $301,568 $2,963 - $13,319 $3,596,481 $4,239,607 1.8800 - - - $248,981 - $4,239,607
2021 737.6 256.4 148.0 3.8 $3,709 $2,735,701 $475,498 $295,365 $2,772 - $7,982 $3,517,319 $4,304,986 1.9250 - - - - $248,981 $4,553,967
2020 738.0 247.4 155.3 5.7 $3,709 $2,737,169 $458,783 $309,771 $4,135 - $7,256 $3,517,114 $4,183,963 2.0400 - - - - $248,981 $4,432,944
2019 716.4 241.8 146.1 7.7 $3,709 $2,604,986 $439,609 $285,795 $5,506 - $7,825 $3,343,722 $4,252,522 2.1400 - - - - $248,981 $4,501,503
2018 733.9 232.0 134.2 7.0 $3,636 $2,668,577 $421,708 $262,429 $4,966 - $7,114 $3,364,794 $4,237,641 2.2600 - - - - $248,981 $4,486,622
2017 775.1 256.7 135.1 5.8 $3,636 $2,760,447 $457,088 $258,909 $4,069 - $1,394 $3,481,907 $4,301,613 2.3100 - - - - $227,071 $4,528,684
2016 766.6 287.1 138.9 6.4 $3,561 $2,730,176 $511,272 $266,055 $4,487 - $1,380 $3,513,371 $4,242,838 2.3900 - - - - $248,981 $4,491,819
2015 794.4 247.7 146.6 1.5 $3,561 $2,778,945 $433,212 $275,955 $999 - $684 $3,489,795 $4,600,778 2.4800 - - - - $248,981 $4,849,759
2014 823.2 261.3 149.4 2.0 $3,498 $2,879,940 $457,053 $281,205 $1,369 - $3,422 $3,622,990 $4,487,032 2.4350 - - - - $248,981 $4,736,013
2013 833.2 220.5 141.6 7.0 $3,450 $2,874,575 $380,294 $262,754 $4,725 - $1,350 $3,523,698 $4,239,096 2.3900 - - - - $248,981 $4,488,077
2012 833.2 220.5 141.6 7.0 $3,450 $2,874,575 $380,294 $262,754 $4,725 - $1,350 $3,523,698 $4,227,906 2.3250 - - - - $248,981 $4,476,887
2011 - - - - $3,450 - - - - - - - $4,244,003 2.1900 - - - - $248,981 $4,492,984
2010 - - - - $3,450 - - - - - - - $4,352,656 2.1350 - - - - $140,328 $4,492,984
2009 937.5 - - - $3,917 - - - - - - - $4,199,391 2.1400 - - - - $293,593 $4,492,984
2008 937.5 - - - $3,917 - - - - - - - $4,104,652 2.2400 - - - - $293,593 $4,398,245
2007 1,006.5 - - - $3,917 - - - - - - - $3,810,478 2.5150 - - - - $279,612 $4,090,090
2006 1,006.5 - - - $3,917 - - - - - - - $3,475,745 2.8400 - - - - $279,612 $3,755,357
2004 994.1 - 117.2 - $3,390 - - - - - - $4,139,616 $4,376,571 4.9200 - - - - - $4,376,571

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 63.7 $1,100 $70,050