← Back to Dashboard
Mason
+17%
Per-Pupil Aid Growth
+78%
Total Funding Growth
$421K
FY2026 Aid
-10%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 154.0 | $656,952 | $57,268 | $48,104 | - | $762,324 | $341,707 | $420,617 | $762,324 |
| 2025 | 151.0 | $631,590 | $48,798 | $44,982 | - | $725,370 | $323,327 | $402,043 | $725,370 |
| 2024 | 157.4 | $645,529 | $40,924 | $37,072 | $800 | $724,324 | $334,613 | $389,711 | $724,324 |
| 2023 | 148.2 | $561,132 | $33,436 | $29,744 | $737 | $627,271 | $247,556 | $438,559 | $686,115 |
| 2022 | 146.4 | $554,435 | $33,037 | $44,726 | $708 | $634,387 | $331,018 | $357,264 | $688,282 |
| 2021 | 146.4 | $543,032 | $32,357 | $37,999 | - | $614,839 | $342,290 | $348,666 | $690,956 |
| 2020 | 148.8 | $551,997 | $40,118 | $40,657 | - | $634,223 | $354,735 | $333,383 | $688,118 |
| 2019 | 149.8 | $544,852 | $42,913 | $35,034 | - | $624,221 | $343,950 | $327,699 | $671,649 |
| 2018 | 160.6 | $583,988 | $54,886 | $36,383 | - | $675,257 | $348,789 | $376,051 | $724,840 |
| 2017 | 156.6 | $557,624 | $53,668 | $39,620 | - | $650,912 | $327,162 | $375,489 | $702,651 |
| 2016 | 146.3 | $521,156 | $34,028 | $46,000 | - | $601,184 | $333,647 | $321,432 | $655,079 |
| 2015 | 156.4 | $547,029 | $45,408 | $52,695 | - | $646,351 | $355,273 | $318,392 | $673,665 |
| 2014 | 159.6 | $558,364 | $47,157 | $58,153 | - | $663,674 | $388,642 | $294,807 | $683,449 |
| 2013 | 155.8 | $537,338 | $36,225 | $40,813 | - | $616,401 | $377,602 | $272,969 | $650,571 |
| 2012 | 155.8 | $537,338 | $36,225 | $40,813 | - | $616,401 | $397,327 | $272,969 | $670,296 |
| 2011 | - | - | - | - | - | - | $371,918 | $272,969 | $644,887 |
| 2010 | - | - | - | - | - | - | $357,032 | $287,855 | $644,887 |
| 2009 | 154.1 | - | - | - | - | - | $388,088 | $250,690 | $638,778 |
| 2008 | 154.1 | - | - | - | - | - | $377,597 | $250,690 | $628,287 |
| 2007 | 172.2 | - | - | - | - | - | $360,755 | $238,752 | $599,507 |
| 2006 | 172.2 | - | - | - | - | - | $362,206 | $238,752 | $600,958 |
| 2004 | 170.7 | - | - | - | - | $724,438 | $488,774 | $235,664 | $724,438 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2025 | $44,894 |
| FY2016 | $18,705 |
| FY2015 | $19,661 |