← Back to Dashboard
Marlow
+133%
Per-Pupil Aid Growth
+87%
Total Funding Growth
$691K
FY2026 Aid
-35%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 83.5 | $356,152 | $72,714 | $42,444 | - | $471,309 | $137,036 | $690,578 | $827,614 |
| 2025 | 85.9 | $359,153 | $74,361 | $40,352 | - | $473,866 | $143,856 | $700,454 | $844,310 |
| 2024 | 79.3 | $325,034 | $65,818 | $32,503 | - | $423,356 | $122,431 | $700,454 | $822,885 |
| 2023 | 74.8 | $283,277 | $58,560 | $36,974 | - | $380,292 | $92,219 | $686,043 | $778,262 |
| 2022 | 80.6 | $305,246 | $63,100 | $49,298 | $741 | $419,125 | $133,326 | $670,123 | $803,449 |
| 2021 | 80.6 | $298,968 | $61,802 | $48,284 | $726 | $409,779 | $125,517 | $701,084 | $826,601 |
| 2020 | 67.5 | $250,250 | $42,821 | $26,974 | $726 | $320,771 | $129,339 | $560,422 | $689,761 |
| 2019 | 63.1 | $229,335 | $34,532 | $25,494 | $1,423 | $291,496 | $134,376 | $481,831 | $616,207 |
| 2018 | 65.5 | $238,235 | $34,361 | $25,351 | - | $298,160 | $141,825 | $495,805 | $637,630 |
| 2017 | 65.7 | $233,904 | $36,752 | $21,132 | - | $293,391 | $149,805 | $497,816 | $647,621 |
| 2016 | 76.8 | $273,327 | $50,285 | $32,359 | - | $355,971 | $148,062 | $576,899 | $724,961 |
| 2015 | 77.9 | $272,623 | $45,198 | $29,961 | $418 | $348,199 | $148,447 | $568,742 | $717,189 |
| 2014 | 86.2 | $301,518 | $48,381 | $32,953 | - | $382,853 | $133,493 | $618,350 | $751,843 |
| 2013 | 86.1 | $297,045 | $32,292 | $37,584 | - | $368,271 | $152,541 | $580,710 | $733,251 |
| 2012 | 86.1 | $297,045 | $32,292 | $37,584 | - | $368,271 | $157,226 | $580,710 | $737,936 |
| 2011 | - | - | - | - | - | - | $168,076 | $580,710 | $748,786 |
| 2010 | - | - | - | - | - | - | $159,781 | $589,005 | $748,786 |
| 2009 | 118.1 | - | - | - | - | - | $158,770 | $590,016 | $748,786 |
| 2008 | 118.1 | - | - | - | - | - | $151,659 | $590,016 | $741,675 |
| 2007 | 121.8 | - | - | - | - | - | $171,469 | $561,920 | $733,389 |
| 2006 | 121.8 | - | - | - | - | - | $120,277 | $561,920 | $682,197 |
| 2004 | 129.3 | - | - | - | - | $544,622 | $181,473 | $369,536 | $551,009 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $19,850 |
| FY2025 | $12,310 |
| FY2024 | $23,762 |
| FY2023 | $89,480 |
| FY2022 | $184,404 |
| FY2021 | $121,189 |
| FY2020 | $197,322 |
| FY2016 | $40,513 |
| FY2015 | $2,106 |
| FY2009 | $11,017 |
| FY2008 | $51,605 |