← Back to Dashboard
Marlborough
+102%
Per-Pupil Aid Growth
+45%
Total Funding Growth
$1.5M
FY2026 Aid
-41%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 215.8 | $920,517 | $194,782 | $112,017 | - | $1,227,316 | $320,747 | $1,521,133 | $1,841,880 |
| 2025 | 214.5 | $896,869 | $189,698 | $105,964 | - | $1,192,530 | $323,280 | $1,368,399 | $1,691,679 |
| 2024 | 205.9 | $844,103 | $174,123 | $85,834 | - | $1,104,060 | $321,700 | $1,368,399 | $1,690,099 |
| 2023 | 212.2 | $803,589 | $171,648 | $82,058 | - | $1,060,259 | $224,222 | $1,477,652 | $1,701,874 |
| 2022 | 235.4 | $891,500 | $190,402 | $87,086 | - | $1,170,470 | $373,697 | $1,394,692 | $1,768,389 |
| 2021 | 235.4 | $873,164 | $186,486 | $85,295 | - | $1,145,671 | $362,815 | $1,482,088 | $1,844,903 |
| 2020 | 241.6 | $896,024 | $190,838 | $77,359 | - | $1,164,947 | $356,310 | $1,358,740 | $1,715,050 |
| 2019 | 238.6 | $867,722 | $165,601 | $63,440 | - | $1,099,609 | $375,628 | $1,208,072 | $1,583,700 |
| 2018 | 246.5 | $896,289 | $174,603 | $53,890 | - | $1,129,050 | $361,521 | $1,273,624 | $1,635,145 |
| 2017 | 269.7 | $960,581 | $166,186 | $57,188 | $98 | $1,186,144 | $375,747 | $1,338,496 | $1,714,243 |
| 2016 | 257.0 | $915,282 | $158,440 | $54,506 | - | $1,128,925 | $394,001 | $1,285,027 | $1,679,028 |
| 2015 | 250.0 | $874,680 | $162,811 | $66,039 | $1,027 | $1,107,465 | $414,693 | $1,242,875 | $1,657,568 |
| 2014 | 256.0 | $895,530 | $158,700 | $66,396 | $2,847 | $1,126,212 | $435,559 | $1,240,756 | $1,676,315 |
| 2013 | 256.3 | $884,373 | $102,258 | $92,095 | $338 | $1,079,064 | $447,480 | $1,182,556 | $1,630,036 |
| 2012 | 256.3 | $884,373 | $102,258 | $92,095 | $338 | $1,079,064 | $446,611 | $1,182,556 | $1,629,167 |
| 2011 | - | - | - | - | - | - | $425,112 | $1,182,556 | $1,607,668 |
| 2010 | - | - | - | - | - | - | $416,576 | $1,191,092 | $1,607,668 |
| 2009 | 298.8 | - | - | - | - | - | $431,081 | $1,176,587 | $1,607,668 |
| 2008 | 298.8 | - | - | - | - | - | $394,017 | $1,176,587 | $1,570,604 |
| 2007 | 296.1 | - | - | - | - | - | $345,125 | $888,097 | $1,233,222 |
| 2006 | 296.1 | - | - | - | - | - | $404,429 | $888,097 | $1,292,526 |
| 2004 | 363.2 | - | - | - | - | $1,505,565 | $482,679 | $1,051,066 | $1,533,745 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $48,401 |
| FY2023 | $53,348 |
| FY2022 | $38,045 |
| FY2021 | $72,274 |
| FY2020 | $60,717 |
| FY2009 | $109,460 |