← Back to Dashboard

Manchester

+136%
Per-Pupil Aid Growth
+136%
Total Funding Growth
$107.6M
FY2026 Aid
-26%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 11,529.3 $49,179,836 $15,027,436 $5,814,307 $1,778,510 $71,800,088 $19,626,112 $107,638,112 $127,264,224
2025 11,571.0 $48,389,856 $15,076,233 $5,520,578 $1,695,237 $70,682,531 $19,591,182 $96,523,581 $116,114,763
2024 11,651.6 $47,771,679 $14,753,801 $5,228,603 $1,596,859 $69,350,941 $19,682,274 $97,765,971 $117,448,245
2023 12,024.4 $45,532,421 $13,484,358 $5,072,365 $1,450,763 $65,662,006 $15,458,857 $70,500,444 $85,959,301
2022 12,716.2 $48,151,814 $14,260,151 $5,038,189 $1,452,681 $69,021,754 $20,862,186 $64,637,793 $85,499,979
2021 12,716.2 $47,161,479 $13,966,862 $4,910,840 $1,422,799 $67,565,229 $21,027,451 $65,740,841 $86,768,292
2020 12,957.4 $48,056,042 $14,474,437 $5,031,332 $1,446,265 $69,106,794 $20,279,588 $61,281,645 $81,561,233
2019 12,649.7 $45,995,005 $13,721,301 $4,747,592 $1,284,160 $65,842,681 $20,114,604 $56,687,984 $76,802,588
2018 12,821.4 $46,619,380 $13,181,518 $4,584,899 $1,084,046 $65,587,984 $20,252,382 $56,793,686 $77,046,068
2017 12,986.2 $46,247,436 $13,175,932 $4,486,829 $975,812 $64,948,505 $19,949,783 $56,954,983 $76,904,766
2016 13,338.7 $47,502,712 $13,238,485 $4,610,019 $1,017,814 $66,415,059 $19,963,219 $58,906,279 $78,869,498
2015 13,265.9 $46,408,063 $12,180,503 $4,271,925 $1,036,189 $63,949,027 $19,703,889 $56,699,577 $76,403,466
2014 13,414.1 $46,926,616 $11,979,089 $4,048,515 $1,114,613 $64,119,818 $20,140,127 $56,434,130 $76,574,257
2013 13,994.0 $48,279,438 $10,078,451 $4,619,807 $729,196 $63,765,482 $19,881,887 $56,761,263 $76,643,150
2012 13,994.0 $48,279,438 $10,078,451 $4,619,807 $729,196 $63,765,482 $19,688,664 $56,761,263 $76,449,927
2011 - - - - - - $20,793,234 $56,761,263 $77,554,497
2010 - - - - - - $21,291,730 $56,761,263 $78,052,993
2009 14,978.4 - - - - - $21,792,988 $49,357,620 $71,150,608
2008 14,978.4 - - - - - $23,003,011 $49,357,620 $72,360,631
2007 14,962.2 - - - - - $23,431,979 $47,007,257 $70,439,236
2006 14,962.2 - - - - - $22,787,022 $47,007,257 $69,794,279
2004 15,680.3 - - - - $71,997,579 $27,840,016 $45,567,271 $73,407,287

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $2,166,597
FY2025 $1,409,041
FY2024 $1,350,394
FY2023 $2,048,191
FY2022 $1,608,525
FY2021 $1,447,321
FY2020 $1,789,254
FY2016 $824,943
FY2015 $722,876
FY2009 $829,042
FY2008 $589,130