← Back to Dashboard

Madison

+80%
Per-Pupil Aid Growth
$315K
FY2026 Aid
-50%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 209.6 $894,085 $182,272 $91,885 $1,665 $1,169,906 $1,141,597 $315,255 $1,456,852
2025 238.6 $997,993 $204,182 $86,215 $1,632 $1,290,022 $1,187,550 $461,155 $1,648,705
2024 248.8 $1,020,254 $225,107 $82,652 $2,387 $1,330,400 $1,147,853 $461,155 $1,609,008
2023 255.6 $967,906 $169,717 $92,843 $2,963 $1,238,817 $743,172 $839,755 $1,582,927
2022 280.7 $1,062,782 $186,335 $80,583 $3,704 $1,338,221 $1,071,638 $612,675 $1,684,313
2021 280.7 $1,040,924 $182,503 $72,473 $3,628 $1,301,705 $1,110,181 $524,365 $1,634,546
2020 277.6 $1,029,612 $181,841 $78,694 $2,967 $1,295,291 $1,036,398 $566,570 $1,602,968
2019 289.9 $1,054,033 $176,847 $82,167 $1,423 $1,315,596 $1,092,106 $494,246 $1,586,352
2018 288.5 $1,048,894 $168,676 $82,880 $1,067 $1,302,608 $1,038,479 $547,191 $1,585,670
2017 287.4 $1,023,509 $174,074 $93,475 $697 $1,293,149 $1,131,056 $464,414 $1,595,470
2016 303.9 $1,082,234 $210,399 $83,263 - $1,375,897 $1,105,334 $578,240 $1,683,574
2015 312.6 $1,093,464 $209,198 $82,506 - $1,385,168 $1,122,555 $559,688 $1,682,243
2014 313.4 $1,096,437 $180,110 $81,283 $1,369 $1,360,568 $1,093,470 $518,230 $1,611,700
2013 294.1 $1,014,473 $161,598 $83,093 - $1,260,514 $1,070,035 $479,843 $1,549,878
2012 294.1 $1,014,473 $161,598 $83,093 - $1,260,514 $1,088,348 $479,843 $1,568,191
2011 - - - - - - $1,034,509 $479,843 $1,514,352
2010 - - - - - - $1,060,875 $479,843 $1,540,718
2009 319.3 - - - - - $1,065,089 $417,255 $1,482,344
2008 319.3 - - - - - $1,052,363 $417,255 $1,469,618
2007 363.9 - - - - - $1,079,618 $397,386 $1,477,004
2006 363.9 - - - - - $994,750 $397,386 $1,392,136
2004 415.4 - - - - $1,604,856 $1,088,997 $515,859 $1,604,856

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $46,067
FY2025 $458,448
FY2024 $592,971
FY2023 $698,181
FY2022 $294,429
FY2021 $364,558
FY2020 $104,214
FY2016 $117,048
FY2015 $69,165
FY2009 $2,715
FY2008 $942