← Back to Dashboard

Madbury

+19%
Per-Pupil Aid Growth
+21%
Total Funding Growth
$1.2M
FY2026 Aid
-7%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 331.8 28.1 72.6 3.0 $4,266 $1,415,315 $67,194 $158,630 $2,497 - - $1,643,636 $485,067 1.1200 - $73,524 - - $1,232,092 $1,717,159
2025 319.5 32.1 64.6 4.0 $4,182 $1,336,079 $75,413 $138,457 $3,264 - - $1,553,213 $502,269 1.2200 - $91,904 - - $1,142,849 $1,645,118
2024 330.1 32.7 68.7 5.8 $4,100 $1,353,197 $75,210 $144,183 $4,653 - - $1,577,243 $505,687 1.3800 - $71,293 - - $1,142,849 $1,648,536
2023 328.5 22.4 70.4 6.0 $3,787 $1,243,962 $44,758 $143,445 $4,445 - $1,482 $1,438,092 $354,071 1.8800 - - - $142,268 $1,226,289 $1,580,360
2022 365.8 29.8 69.3 7.0 $3,787 $1,385,206 $56,335 $141,258 $5,186 - $2,223 $1,590,208 $504,261 1.8800 - - - $142,268 $1,228,215 $1,732,476
2021 365.8 25.0 65.7 6.6 $3,709 $1,356,717 $46,360 $131,156 $4,768 - $2,177 $1,542,986 $507,760 1.9250 - - - - $1,420,280 $1,928,040
2020 363.3 15.6 65.2 9.0 $3,709 $1,347,408 $28,836 $130,099 $6,531 - $2,177 $1,515,051 $498,081 2.0400 - - - - $1,159,238 $1,657,319
2019 347.7 20.2 62.9 6.3 $3,709 $1,264,305 $36,738 $122,985 $4,463 - $2,846 $1,431,338 $499,352 2.1400 - - - - $1,057,182 $1,556,534
2018 365.7 18.5 62.4 4.0 $3,636 $1,329,780 $33,652 $122,021 $2,838 - $2,490 $1,490,781 $490,740 2.2600 - - - - $1,130,927 $1,621,667
2017 355.9 29.1 61.3 - $3,636 $1,267,492 $51,905 $117,423 - - - $1,436,820 $507,800 2.3100 - - - - $1,065,597 $1,573,397
2016 366.4 35.4 63.0 1.3 $3,561 $1,304,671 $63,034 $120,642 $885 - - $1,489,232 $498,983 2.3900 - - - - $1,079,725 $1,578,708
2015 357.4 39.6 60.3 4.8 $3,561 $1,250,257 $69,231 $113,408 $3,320 - $2,053 $1,438,270 $512,301 2.4800 - - - - $999,745 $1,512,046
2014 327.8 30.9 63.7 4.0 $3,498 $1,146,603 $54,136 $119,939 $2,738 - $684 $1,324,100 $540,678 2.4350 - - - - $925,690 $1,466,368
2013 315.5 23.8 68.1 4.0 $3,450 $1,088,579 $40,969 $126,375 $2,700 - $675 $1,259,298 $501,935 2.3900 - - - - $881,499 $1,383,434
2012 315.5 23.8 68.1 4.0 $3,450 $1,088,579 $40,969 $126,375 $2,700 - $675 $1,259,298 $520,742 2.3250 - - - - $881,499 $1,402,241
2011 - - - - $3,450 - - - - - - - $498,526 2.1900 - - - - $881,499 $1,380,025
2010 - - - - $3,450 - - - - - - - $476,707 2.1350 - - - - $903,318 $1,380,025
2009 292.7 - - - $3,917 - - - - - - - $465,842 2.1400 - - - - $914,183 $1,380,025
2008 292.7 - - - $3,917 - - - - - - - $460,627 2.2400 - - - - $914,183 $1,374,810
2007 322.2 - - - $3,917 - - - - - - - $433,875 2.5150 - - - - $870,650 $1,304,525
2006 322.2 - - - $3,917 - - - - - - - $442,070 2.8400 - - - - $870,650 $1,312,720
2004 357.0 - 60.6 - $3,390 - - - - - - $1,500,631 $535,578 4.9200 - - - - $1,014,970 $1,550,548

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 21.9 $1,100 $24,064