← Back to Dashboard
Lyndeborough
+29%
Per-Pupil Aid Growth
$440K
FY2026 Aid
-47%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 143.9 | $613,740 | $85,890 | $63,766 | - | $763,397 | $361,579 | $439,793 | $801,372 |
| 2025 | 136.8 | $572,050 | $74,884 | $62,302 | - | $709,237 | $346,619 | $410,087 | $756,706 |
| 2024 | 144.5 | $592,291 | $66,700 | $55,598 | - | $714,589 | $373,299 | $410,087 | $783,386 |
| 2023 | 137.5 | $520,723 | $43,660 | $47,148 | - | $613,754 | $272,949 | $440,593 | $713,542 |
| 2022 | 140.0 | $530,093 | $40,543 | $49,299 | - | $622,899 | $394,823 | $327,028 | $721,851 |
| 2021 | 140.0 | $519,191 | $39,709 | $40,129 | - | $602,657 | $329,909 | $370,443 | $700,352 |
| 2020 | 140.4 | $520,740 | $47,884 | $44,875 | - | $616,401 | $386,012 | $325,695 | $711,707 |
| 2019 | 133.9 | $487,000 | $44,726 | $37,736 | - | $569,462 | $373,165 | $280,166 | $653,331 |
| 2018 | 147.2 | $535,301 | $45,887 | $37,127 | - | $619,026 | $386,805 | $319,902 | $706,707 |
| 2017 | 148.1 | $527,531 | $42,130 | $30,615 | - | $600,276 | $380,727 | $318,753 | $699,480 |
| 2016 | 156.5 | $557,481 | $49,911 | $35,961 | - | $643,353 | $369,619 | $355,422 | $725,041 |
| 2015 | 150.6 | $526,844 | $53,454 | $31,655 | - | $612,637 | $378,849 | $329,094 | $707,943 |
| 2014 | 156.1 | $545,980 | $60,713 | $35,137 | - | $641,829 | $400,272 | $336,863 | $737,135 |
| 2013 | 197.2 | $680,409 | $44,712 | $35,227 | - | $762,339 | $410,994 | $468,983 | $879,977 |
| 2012 | 197.2 | $680,409 | $44,712 | $35,227 | - | $762,339 | $389,999 | $468,983 | $858,982 |
| 2011 | - | - | - | - | - | - | $388,156 | $468,983 | $857,139 |
| 2010 | - | - | - | - | - | - | $405,887 | $468,983 | $874,870 |
| 2009 | 224.4 | - | - | - | - | - | $400,753 | $407,811 | $808,564 |
| 2008 | 224.4 | - | - | - | - | - | $418,809 | $407,811 | $826,620 |
| 2007 | 229.3 | - | - | - | - | - | $443,013 | $388,391 | $831,404 |
| 2006 | 229.3 | - | - | - | - | - | $398,890 | $388,391 | $787,281 |
| 2004 | 273.8 | - | - | - | - | $1,177,675 | $640,258 | $537,417 | $1,177,675 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2009 | $1,215 |