← Back to Dashboard
Lyme
+13%
Per-Pupil Aid Growth
+107%
Total Funding Growth
$569K
FY2026 Aid
-3%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 269.8 | $1,150,872 | $29,738 | $85,209 | - | $1,266,459 | $697,467 | $568,992 | $1,266,459 |
| 2025 | 283.9 | $1,187,085 | $45,301 | $96,329 | - | $1,329,342 | $615,285 | $714,057 | $1,329,342 |
| 2024 | 276.0 | $1,131,457 | $55,562 | $105,897 | - | $1,292,917 | $655,608 | $639,150 | $1,294,758 |
| 2023 | 288.4 | $1,092,139 | $53,183 | $104,609 | $1,482 | $1,252,153 | $484,608 | $820,289 | $1,304,897 |
| 2022 | 279.0 | $1,056,540 | $51,141 | $116,838 | $2,074 | $1,231,014 | $677,074 | $606,684 | $1,283,758 |
| 2021 | 277.4 | $1,028,911 | $50,090 | $96,396 | $726 | $1,176,848 | $709,376 | $520,216 | $1,229,592 |
| 2020 | 287.5 | $1,066,341 | $36,606 | $113,524 | $29 | $1,217,224 | $771,297 | $498,671 | $1,269,968 |
| 2019 | 277.3 | $1,008,137 | $41,814 | $112,355 | $711 | $1,164,441 | $795,530 | $415,326 | $1,210,856 |
| 2018 | 288.7 | $1,049,840 | $27,270 | $93,618 | $2,846 | $1,175,708 | $754,596 | $469,637 | $1,224,233 |
| 2017 | 282.9 | $1,007,376 | $27,653 | $89,356 | $3,484 | $1,128,566 | $796,391 | $382,809 | $1,179,200 |
| 2016 | 266.6 | $949,470 | $25,107 | $83,187 | $1,617 | $1,060,077 | $794,962 | $287,108 | $1,082,070 |
| 2015 | 276.9 | $968,539 | $26,989 | $73,416 | $1,711 | $1,070,656 | $800,644 | $265,841 | $1,066,485 |
| 2014 | 297.7 | $1,041,584 | $22,739 | $58,755 | $2,053 | $1,125,132 | $782,503 | $246,149 | $1,028,652 |
| 2013 | 261.6 | $902,417 | $16,388 | $51,448 | $675 | $970,928 | $767,237 | $227,916 | $995,153 |
| 2012 | 261.6 | $902,417 | $16,388 | $51,448 | $675 | $970,928 | $795,756 | $227,916 | $1,023,672 |
| 2011 | - | - | - | - | - | - | $746,333 | $227,916 | $974,249 |
| 2010 | - | - | - | - | - | - | $708,288 | $234,294 | $942,582 |
| 2009 | 253.8 | - | - | - | - | - | $663,438 | $203,734 | $867,172 |
| 2008 | 253.8 | - | - | - | - | - | $704,840 | $203,734 | $908,574 |
| 2007 | 260.5 | - | - | - | - | - | $656,129 | $194,032 | $850,161 |
| 2006 | 260.5 | - | - | - | - | - | $693,289 | $194,032 | $887,321 |
| 2004 | 279.5 | - | - | - | - | $1,159,743 | $884,787 | $274,956 | $1,159,743 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2016 | $21,618 |
| FY2015 | $37,946 |
| FY2009 | $13,053 |
| FY2008 | $37,496 |