← Back to Dashboard

Loudon

+56%
Per-Pupil Aid Growth
+27%
Total Funding Growth
$2.5M
FY2026 Aid
-33%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 577.7 137.1 134.3 0.7 $4,266 $2,464,138 $327,944 $293,427 $583 - - $3,086,092 $1,102,176 1.1200 - $479,287 - - $2,463,204 $3,565,380
2025 606.1 139.8 135.9 - $4,182 $2,534,705 $327,904 $291,140 - - - $3,153,749 $1,204,668 1.2200 - $599,109 - - $2,548,190 $3,752,858
2024 612.0 141.8 137.4 0.9 $4,100 $2,509,041 $326,084 $288,655 $751 - - $3,124,531 $1,096,343 1.3800 $265,822 $254,180 - - $2,548,190 $3,644,533
2023 587.0 132.3 118.7 - $3,787 $2,222,584 $250,486 $241,717 - - $8,499 $2,723,287 $849,060 1.8800 $11,488 - - $714,779 $2,635,053 $3,484,113
2022 668.5 150.7 137.3 - $3,787 $2,531,422 $285,344 $279,614 - - $8,890 $3,105,269 $1,211,279 1.8800 $37,809 - - $714,779 $2,646,578 $3,857,857
2021 668.5 150.7 133.8 - $3,709 $2,479,358 $279,475 $266,919 - - $10,884 $3,037,749 $1,241,279 1.9250 - - - - $2,554,390 $3,795,669
2020 654.4 147.6 120.8 1.0 $3,709 $2,426,832 $273,758 $240,955 $726 - $8,708 $2,950,978 $1,225,606 2.0400 - - - - $2,440,151 $3,665,757
2019 668.0 150.1 128.6 1.9 $3,709 $2,428,924 $272,921 $251,598 $1,346 - $4,582 $2,959,372 $1,214,321 2.1400 - - - - $2,374,056 $3,588,377
2018 668.0 120.1 124.7 2.0 $3,636 $2,429,034 $218,326 $243,885 $1,423 - $2,846 $2,895,513 $1,205,381 2.2600 - - - - $2,347,729 $3,553,110
2017 705.6 154.7 144.0 2.0 $3,636 $2,512,725 $275,428 $275,846 $1,394 - $1,108 $3,067,568 $1,200,525 2.3100 - - - - $2,553,231 $3,753,756
2016 733.2 175.9 112.9 1.5 $3,561 $2,611,194 $313,177 $216,281 $1,045 - $4,181 $3,145,879 $1,158,954 2.3900 - - - - $2,701,704 $3,860,658
2015 717.3 164.7 124.6 2.0 $3,561 $2,509,191 $288,102 $234,570 $1,369 - $684 $3,033,916 $1,240,317 2.4800 - - - - $2,508,378 $3,748,696
2014 733.2 141.8 126.7 2.2 $3,498 $2,564,884 $247,977 $238,447 $1,519 - $561 $3,053,388 $1,209,804 2.4350 - - - - $2,558,363 $3,768,167
2013 767.4 101.8 120.2 - $3,450 $2,647,392 $175,519 $223,017 - - $1,350 $3,047,278 $1,216,419 2.3900 - - - - $2,485,583 $3,702,002
2012 767.4 101.8 120.2 - $3,450 $2,647,392 $175,519 $223,017 - - $1,350 $3,047,278 $1,276,474 2.3250 - - - - $2,485,583 $3,762,057
2011 - - - - $3,450 - - - - - - - $1,196,076 2.1900 - - - - $2,485,583 $3,681,659
2010 - - - - $3,450 - - - - - - - $1,206,058 2.1350 - - - - $2,475,601 $3,681,659
2009 805.9 - - - $3,917 - - - - - - - $1,147,291 2.1400 - - - - $2,342,555 $3,489,846
2008 805.9 - - - $3,917 - - - - - - - $1,145,987 2.2400 - - - - $2,342,555 $3,488,542
2007 825.5 - - - $3,917 - - - - - - - $1,119,822 2.5150 - - - - $2,117,925 $3,237,747
2006 825.5 - - - $3,917 - - - - - - - $1,129,190 2.8400 - - - - $2,117,925 $3,247,115
2004 862.0 - 91.4 - $3,390 - - - - - - $3,408,452 $1,478,314 4.9200 - - - - $1,937,035 $3,415,349

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 45.1 $1,100 $49,662