← Back to Dashboard

Londonderry

+31%
Per-Pupil Aid Growth
$12.2M
FY2026 Aid
-36%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 3,618.8 $15,436,409 $1,238,375 $1,627,216 $22,085 $18,324,084 $7,179,642 $12,177,878 $19,357,520
2025 3,691.5 $15,438,029 $1,214,376 $1,633,114 $21,808 $18,309,837 $7,674,148 $11,927,484 $19,601,632
2024 3,768.8 $15,451,961 $1,121,606 $1,622,590 $23,945 $18,220,102 $7,043,652 $11,927,484 $18,971,136
2023 3,801.7 $14,395,911 $905,499 $1,540,522 $13,900 $16,918,429 $5,318,525 $12,964,712 $18,283,237
2022 3,850.9 $14,581,975 $971,907 $1,421,105 $15,609 $17,048,659 $7,319,077 $11,100,824 $18,419,901
2021 3,850.9 $14,282,068 $898,284 $1,331,851 $13,680 $16,576,251 $7,551,810 $10,363,957 $17,915,767
2020 3,942.9 $14,623,511 $977,971 $1,330,463 $17,552 $16,996,171 $7,371,549 $10,919,704 $18,291,253
2019 4,029.8 $14,652,745 $836,564 $1,342,743 $11,082 $16,871,056 $7,181,895 $10,828,833 $18,010,728
2018 4,072.4 $14,807,673 $813,000 $1,337,555 $10,899 $17,007,497 $6,958,849 $11,240,123 $18,198,972
2017 4,105.1 $14,619,263 $708,085 $1,326,216 $9,406 $16,678,768 $6,779,575 $11,142,472 $17,922,047
2016 4,158.1 $14,808,295 $795,087 $1,329,760 $9,755 $16,947,774 $6,550,222 $11,692,634 $18,242,856
2015 4,299.9 $15,042,200 $728,713 $1,377,703 $6,098 $17,158,138 $6,283,982 $12,169,238 $18,453,220
2014 4,442.3 $15,540,498 $809,227 $1,472,668 $7,529 $17,847,478 $6,275,051 $12,867,509 $19,142,560
2013 5,038.9 $17,384,309 $521,847 $1,687,364 $9,504 $19,621,249 $6,581,137 $14,646,530 $21,227,667
2012 5,038.9 $17,384,309 $521,847 $1,687,364 $9,504 $19,621,249 $6,273,851 $14,646,530 $20,920,381
2011 - - - - - - $6,682,660 $14,646,530 $21,329,190
2010 - - - - - - $6,516,468 $14,812,722 $21,329,190
2009 5,426.4 - - - - - $6,625,611 $14,703,579 $21,329,190
2008 5,426.4 - - - - - $6,844,783 $14,703,579 $21,548,362
2007 5,423.7 - - - - - $7,075,713 $12,812,411 $19,888,124
2006 5,423.7 - - - - - $7,005,804 $12,812,411 $19,818,215
2004 5,639.4 - - - - $22,708,514 $9,273,150 $13,700,222 $22,973,372

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $996,818
FY2025 $574,577
FY2024 $582,233
FY2023 $521,256
FY2022 $445,563
FY2021 $318,485
FY2020 $287,940
FY2016 $400,203
FY2015 $590,166
FY2009 $434,847
FY2008 $398,313