← Back to Dashboard

Littleton

+102%
Per-Pupil Aid Growth
+30%
Total Funding Growth
$4.3M
FY2026 Aid
-43%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 565.8 324.4 123.8 17.5 $4,266 $2,413,619 $776,324 $270,541 $14,559 $1,280 - $3,476,323 $1,225,747 1.1200 $1,518,429 $522,540 - - $4,291,544 $5,517,291
2025 599.6 337.6 128.8 26.0 $4,182 $2,507,588 $791,966 $275,868 $21,216 - - $3,596,638 $1,265,073 1.2200 $1,409,163 $653,175 - - $4,393,903 $5,658,976
2024 646.9 385.5 138.1 34.1 $4,100 $2,652,287 $886,716 $290,101 $27,253 - - $3,856,357 $1,185,122 1.3800 $2,351,239 - - - $5,022,474 $6,207,596
2023 667.6 333.3 147.8 34.1 $3,787 $2,528,037 $660,390 $301,088 $25,291 - $6,668 $3,521,473 $1,145,232 1.8800 $168,940 - - $1,498,757 $4,237,968 $5,383,200
2022 675.8 337.4 144.9 34.0 $3,787 $2,558,964 $638,710 $295,145 $25,194 - $5,581 $3,523,594 $1,543,380 1.8800 $180,225 - - $1,498,757 $3,659,196 $5,202,576
2021 675.8 337.4 144.9 32.4 $3,709 $2,506,334 $625,574 $289,075 $23,493 - $2,903 $3,450,994 $1,103,026 1.9250 - - - - $3,964,797 $5,067,823
2020 687.5 323.4 134.5 25.0 $3,709 $2,549,786 $599,723 $268,289 $18,150 - $3,628 $3,439,576 $1,122,821 2.0400 - - - - $3,815,512 $4,938,333
2019 676.3 309.9 120.3 23.2 $3,709 $2,459,134 $563,409 $235,374 $16,481 - $2,846 $3,277,243 $1,185,312 2.1400 - - - - $3,410,837 $4,596,149
2018 686.8 294.0 118.5 23.5 $3,636 $2,497,173 $534,516 $231,738 $16,725 - $6,893 $3,288,137 $1,156,334 2.2600 - - - - $3,510,659 $4,666,993
2017 690.5 308.3 108.3 26.9 $3,636 $2,458,914 $548,968 $207,526 $18,736 - $697 $3,234,842 $1,198,046 2.3100 - - - - $3,475,602 $4,673,648
2016 700.7 317.9 113.1 30.8 $3,561 $2,495,311 $566,062 $216,760 $21,454 - $1,394 $3,300,980 $1,257,813 2.3900 - - - - $3,541,924 $4,799,737
2015 734.9 353.6 119.1 33.5 $3,561 $2,571,041 $618,534 $224,181 $22,929 - $1,273 $3,437,959 $1,243,364 2.4800 - - - - $3,693,352 $4,936,716
2014 744.8 376.1 110.7 31.6 $3,498 $2,605,639 $657,925 $208,373 $21,642 - $684 $3,494,264 $1,306,543 2.4350 - - - - $3,686,478 $4,993,021
2013 816.5 317.2 112.7 18.5 $3,450 $2,817,098 $547,256 $209,245 $12,488 - $1,350 $3,587,437 $1,278,352 2.3900 - - - - $3,863,011 $5,141,363
2012 816.5 317.2 112.7 18.5 $3,450 $2,817,098 $547,256 $209,245 $12,488 - $1,350 $3,587,437 $1,223,858 2.3250 - - - - $3,863,011 $5,086,869
2011 - - - - $3,450 - - - - - - - $1,298,798 2.1900 - - - - $3,863,011 $5,161,809
2010 - - - - $3,450 - - - - - - - $1,318,960 2.1350 - - - - $3,842,849 $5,161,809
2009 931.2 - - - $3,917 - - - - - - - $1,355,269 2.1400 - - - - $3,368,181 $4,723,450
2008 931.2 - - - $3,917 - - - - - - - $1,192,731 2.2400 - - - - $3,368,181 $4,560,912
2007 954.8 - - - $3,917 - - - - - - - $1,248,923 2.5150 - - - - $3,134,018 $4,382,941
2006 954.8 - - - $3,917 - - - - - - - $1,267,635 2.8400 - - - - $3,134,018 $4,401,653
2004 1,000.3 - 137.8 - $3,390 - - - - - - $4,787,583 $1,526,225 4.9200 - - - - $3,307,823 $4,834,048

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $32,344 -
2025 - - - - - - $21,248 -
2023 - - - - - - $117,768 -
2022 - - - - - - $183,769 -
2021 - - - - - - $179,989 -
2020 - - - - - - $124,273 -
2009 - - - - - - $58,046 -
2008 - - - - - - $89,053 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $104,647

Career & Technical Education Aid

State payments for CTE tuition and transportation.

FY Tuition Payment Transportation Payment Total Payment
2018 $387,174 $3,324 $390,497
2017 $340,432 $5,625 $346,057
2016 $284,243 $5,986 $290,229
2015 $285,497 $6,168 $291,666
2014 $228,399 $5,874 $234,274
2013 $262,447 $3,643 $266,090
2012 $274,843 $1,088 $275,932
2010 $217,633 $19,961 $237,594
2008 $365,663 $23,071 $388,733
2007 $121,776 $2,413 $124,189

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 61.2 $1,100 $67,277