← Back to Dashboard
Lempster
+96%
Per-Pupil Aid Growth
+121%
Total Funding Growth
$1.2M
FY2026 Aid
-4%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 160.4 | $684,403 | $156,358 | $71,618 | - | $912,379 | $238,305 | $1,151,113 | $1,389,418 |
| 2025 | 154.0 | $643,962 | $118,152 | $61,964 | - | $824,079 | $242,001 | $799,145 | $1,041,146 |
| 2024 | 142.6 | $584,828 | $97,787 | $62,829 | - | $745,444 | $220,854 | $799,145 | $1,019,999 |
| 2023 | 134.8 | $510,263 | $89,611 | $68,044 | - | $670,140 | $182,185 | $798,964 | $981,149 |
| 2022 | 137.3 | $520,025 | $91,317 | $69,106 | $741 | $683,411 | $274,314 | $699,036 | $973,350 |
| 2021 | 137.3 | $509,329 | $89,439 | $67,685 | $726 | $668,630 | $275,678 | $676,387 | $952,065 |
| 2020 | 137.3 | $509,312 | $83,480 | $57,079 | $718 | $652,040 | $208,712 | $714,414 | $923,126 |
| 2019 | 130.9 | $475,921 | $79,791 | $58,914 | - | $616,049 | $214,985 | $639,620 | $854,605 |
| 2018 | 129.6 | $471,270 | $77,375 | $53,656 | - | $605,502 | $220,806 | $634,095 | $854,901 |
| 2017 | 137.8 | $490,672 | $92,219 | $64,162 | - | $647,053 | $241,318 | $665,977 | $907,295 |
| 2016 | 136.7 | $486,790 | $110,542 | $63,434 | - | $660,766 | $263,457 | $668,395 | $931,852 |
| 2015 | 144.7 | $506,029 | $114,517 | $57,269 | - | $677,815 | $281,086 | $667,815 | $948,901 |
| 2014 | 143.4 | $501,726 | $98,705 | $58,153 | - | $658,584 | $288,430 | $641,240 | $929,670 |
| 2013 | 143.3 | $494,351 | $96,031 | $53,508 | - | $643,890 | $278,351 | $629,561 | $907,912 |
| 2012 | 143.3 | $494,351 | $96,031 | $53,508 | - | $643,890 | $285,415 | $629,561 | $914,976 |
| 2011 | - | - | - | - | - | - | $265,210 | $629,561 | $894,771 |
| 2010 | - | - | - | - | - | - | $247,711 | $647,060 | $894,771 |
| 2009 | 134.8 | - | - | - | - | - | $245,784 | $648,987 | $894,771 |
| 2008 | 134.8 | - | - | - | - | - | $220,763 | $648,987 | $869,750 |
| 2007 | 166.0 | - | - | - | - | - | $203,903 | $618,083 | $821,986 |
| 2006 | 166.0 | - | - | - | - | - | $216,182 | $618,083 | $834,265 |
| 2004 | 167.4 | - | - | - | - | $725,978 | $219,881 | $520,143 | $740,024 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $9,423 |
| FY2025 | $2,844 |
| FY2024 | $39,701 |
| FY2022 | $24,334 |
| FY2021 | $7,483 |
| FY2020 | $32,622 |