← Back to Dashboard

Lebanon

+42%
Per-Pupil Aid Growth
+44%
Total Funding Growth
$3.5M
FY2026 Aid
-32%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,299.3 $5,542,478 $862,597 $534,667 $42,524 $6,983,546 $3,835,681 $3,453,785 $7,289,466
2025 1,315.0 $5,499,319 $766,424 $516,944 $47,067 $6,830,297 $3,887,760 $3,324,936 $7,212,696
2024 1,306.9 $5,358,413 $858,103 $464,564 $40,119 $6,721,199 $3,965,135 $3,324,936 $7,290,071
2023 1,295.3 $4,905,006 $726,921 $434,279 $40,203 $6,112,983 $2,971,751 $4,041,526 $7,013,277
2022 1,328.8 $5,031,644 $745,560 $453,898 $50,388 $6,291,121 $4,396,112 $2,793,325 $7,189,437
2021 1,328.8 $4,928,159 $730,226 $439,669 $49,351 $6,154,661 $4,239,974 $2,768,192 $7,008,166
2020 1,290.0 $4,784,468 $718,333 $395,331 $53,951 $5,961,516 $4,229,319 $2,500,607 $6,729,926
2019 1,281.8 $4,660,830 $680,481 $377,121 $46,975 $5,772,521 $4,281,866 $2,166,856 $6,448,722
2018 1,281.6 $4,660,047 $601,165 $317,434 $35,606 $5,636,621 $4,278,859 $2,064,699 $6,343,558
2017 1,274.7 $4,539,480 $599,681 $320,025 $38,246 $5,499,521 $4,379,558 $1,857,637 $6,237,195
2016 1,304.7 $4,646,389 $644,321 $337,709 $43,485 $5,676,370 $4,543,496 $1,901,284 $6,444,780
2015 1,311.0 $4,586,271 $607,392 $357,746 $43,860 $5,599,013 $4,558,377 $1,809,046 $6,367,423
2014 1,332.0 $4,659,841 $587,854 $384,620 $41,450 $5,677,188 $4,414,888 $2,030,710 $6,445,598
2013 1,484.0 $5,119,835 $486,588 $458,042 $39,616 $6,108,131 $4,404,043 $2,797,920 $7,201,963
2012 1,484.0 $5,119,835 $486,588 $458,042 $39,616 $6,108,131 $4,087,868 $2,797,920 $6,885,788
2011 - - - - - - $4,022,172 $2,797,920 $6,820,092
2010 - - - - - - $4,200,736 $2,797,920 $6,998,656
2009 1,576.2 - - - - - $3,782,568 $2,432,974 $6,215,542
2008 1,576.2 - - - - - $3,636,903 $2,432,974 $6,069,877
2007 1,707.3 - - - - - $3,788,526 $2,317,118 $6,105,644
2006 1,707.3 - - - - - $3,715,819 $2,317,118 $6,032,937
2004 1,902.6 - - - - $7,510,023 $5,108,545 $2,401,478 $7,510,023

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $607,237
FY2025 $237,510
FY2024 $138,511
FY2023 $300,212
FY2022 $430,359
FY2021 $426,425
FY2020 $468,827
FY2016 $599,552
FY2015 $697,074
FY2009 $409,749
FY2008 $260,158