← Back to Dashboard
Langdon
+76%
Per-Pupil Aid Growth
+43%
Total Funding Growth
$367K
FY2026 Aid
-33%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 66.4 | 21.9 | 13.9 | - | $4,266 | $283,224 | $52,403 | $30,466 | - | - | - | $366,092 | $123,280 | 1.1200 | $78,901 | $45,409 | - | - | $367,123 | $490,403 |
| 2025 | 70.2 | 18.8 | 13.8 | - | $4,182 | $293,451 | $44,118 | $29,572 | - | - | - | $367,141 | $101,002 | 1.2200 | $70,609 | $56,761 | - | - | $393,509 | $494,511 |
| 2024 | 68.3 | 18.1 | 10.8 | - | $4,100 | $280,169 | $41,708 | $22,645 | - | - | - | $344,521 | $105,671 | 1.3800 | $75,391 | $79,267 | - | - | $393,509 | $499,180 |
| 2023 | 56.2 | 14.4 | 5.8 | - | $3,787 | $212,642 | $27,226 | $11,804 | - | - | - | $251,672 | $84,846 | 1.8800 | $1,983 | - | - | $174,135 | $347,212 | $432,058 |
| 2022 | 57.8 | 14.9 | 7.3 | - | $3,787 | $218,804 | $28,274 | $14,912 | - | - | - | $261,989 | $109,140 | 1.8800 | $4,295 | - | - | $174,135 | $331,279 | $440,419 |
| 2021 | 57.8 | 14.8 | 7.3 | - | $3,709 | $214,304 | $27,445 | $14,605 | - | - | - | $256,353 | $113,937 | 1.9250 | - | - | - | - | $319,315 | $433,252 |
| 2020 | 57.1 | 18.5 | 9.0 | - | $3,709 | $211,710 | $34,337 | $17,957 | - | - | - | $264,004 | $124,440 | 2.0400 | - | - | - | - | $313,699 | $438,139 |
| 2019 | 62.6 | 22.2 | 12.4 | - | $3,709 | $227,714 | $40,460 | $24,315 | - | - | $557 | $293,047 | $121,781 | 2.1400 | - | - | - | - | $324,505 | $446,286 |
| 2018 | 71.8 | 20.5 | 13.8 | - | $3,636 | $261,178 | $37,197 | $27,014 | - | - | $1,423 | $326,811 | $121,013 | 2.2600 | - | - | - | - | $374,617 | $495,630 |
| 2017 | 83.8 | 28.5 | 16.9 | - | $3,636 | $298,256 | $50,712 | $32,416 | - | - | - | $381,385 | $136,504 | 2.3100 | - | - | - | - | $412,051 | $548,555 |
| 2016 | 87.7 | 23.9 | 16.2 | - | $3,561 | $312,217 | $42,646 | $31,018 | - | - | $1,394 | $387,274 | $142,750 | 2.3900 | - | - | - | - | $355,268 | $498,018 |
| 2015 | 71.0 | 18.4 | 11.7 | - | $3,561 | $248,309 | $32,254 | $22,000 | - | - | - | $302,564 | $147,747 | 2.4800 | - | - | - | - | $328,952 | $476,699 |
| 2014 | 77.3 | 18.2 | 9.5 | - | $3,498 | $270,419 | $31,887 | $17,860 | - | - | $1,088 | $321,254 | $145,213 | 2.4350 | - | - | - | - | $356,025 | $501,238 |
| 2013 | 104.1 | 18.8 | 11.9 | - | $3,450 | $359,076 | $32,482 | $22,179 | - | - | $1,350 | $415,087 | $143,947 | 2.3900 | - | - | - | - | $444,890 | $588,837 |
| 2012 | 104.1 | 18.8 | 11.9 | - | $3,450 | $359,076 | $32,482 | $22,179 | - | - | $1,350 | $415,087 | $144,332 | 2.3250 | - | - | - | - | $444,890 | $589,222 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $145,071 | 2.1900 | - | - | - | - | $444,890 | $589,961 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $139,293 | 2.1350 | - | - | $135,913 | - | $444,890 | $584,183 |
| 2009 | 110.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $138,859 | 2.1400 | - | - | - | - | $386,861 | $525,720 |
| 2008 | 110.5 | - | - | - | $3,917 | - | - | - | - | - | - | - | $140,184 | 2.2400 | - | - | - | - | $386,861 | $527,045 |
| 2007 | 91.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $124,163 | 2.5150 | - | - | - | - | $349,661 | $473,824 |
| 2006 | 91.0 | - | - | - | $3,917 | - | - | - | - | - | - | - | $110,987 | 2.8400 | - | - | - | - | $349,661 | $460,648 |
| 2004 | 99.4 | - | 6.1 | - | $3,390 | - | - | - | - | - | - | $411,336 | $161,062 | 4.9200 | - | - | - | - | $255,937 | $416,999 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 3.1 | $1,100 | $3,361 |