← Back to Dashboard
Landaff
+41%
Per-Pupil Aid Growth
$86K
FY2026 Aid
-22%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 39.2 | $167,069 | $24,878 | $11,373 | $832 | $204,153 | $151,142 | $86,217 | $237,359 |
| 2025 | 39.1 | $163,476 | $23,460 | $10,710 | - | $197,646 | $98,677 | $140,476 | $239,153 |
| 2024 | 35.5 | $145,325 | $23,000 | $14,700 | - | $183,025 | $85,553 | $140,476 | $226,029 |
| 2023 | 39.0 | $147,748 | $17,286 | $17,401 | - | $182,435 | $65,730 | $198,332 | $264,062 |
| 2022 | 51.3 | $194,203 | $22,720 | $26,109 | - | $243,773 | $99,814 | $208,418 | $308,232 |
| 2021 | 51.3 | $190,209 | $22,253 | $25,048 | - | $238,236 | $96,282 | $206,195 | $302,477 |
| 2020 | 52.3 | $194,090 | $20,398 | $22,856 | - | $238,070 | $92,079 | $207,325 | $299,404 |
| 2019 | 50.0 | $181,722 | $14,019 | $17,605 | - | $213,345 | $105,947 | $161,372 | $267,319 |
| 2018 | 54.8 | $199,365 | $20,762 | $10,172 | - | $231,010 | $100,318 | $187,119 | $287,437 |
| 2017 | 52.2 | $185,791 | $25,677 | $9,579 | - | $222,169 | $107,782 | $173,268 | $281,050 |
| 2016 | 48.4 | $172,187 | $22,899 | $9,388 | - | $204,474 | $115,295 | $150,513 | $265,808 |
| 2015 | 51.9 | $181,632 | $13,608 | $9,410 | - | $204,650 | $112,654 | $153,330 | $265,984 |
| 2014 | 59.7 | $208,883 | $29,018 | $9,410 | - | $247,312 | $119,762 | $177,814 | $297,576 |
| 2013 | 55.8 | $192,545 | $15,542 | $7,554 | - | $215,641 | $120,552 | $164,643 | $285,195 |
| 2012 | 55.8 | $192,545 | $15,542 | $7,554 | - | $215,641 | $112,332 | $164,643 | $276,975 |
| 2011 | - | - | - | - | - | - | $102,245 | $164,643 | $266,888 |
| 2010 | - | - | - | - | - | - | $103,390 | $164,643 | $268,033 |
| 2009 | 53.3 | - | - | - | - | - | $93,420 | $143,168 | $236,588 |
| 2008 | 53.3 | - | - | - | - | - | $95,343 | $143,168 | $238,511 |
| 2007 | 40.3 | - | - | - | - | - | $83,743 | $55,726 | $139,469 |
| 2006 | 40.3 | - | - | - | - | - | $84,280 | $55,726 | $140,006 |
| 2004 | 50.2 | - | - | - | - | $215,240 | $104,330 | $110,910 | $215,240 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $2,140 |
| FY2020 | $47,102 |