← Back to Dashboard

Laconia

+47%
Per-Pupil Aid Growth
+9%
Total Funding Growth
$7.0M
FY2026 Aid
-30%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,748.5 $7,458,464 $1,962,082 $867,517 $22,134 $10,312,116 $5,245,323 $7,040,698 $12,286,021
2025 1,736.9 $7,263,804 $2,165,154 $870,835 $17,888 $10,321,445 $4,974,898 $8,849,018 $13,823,916
2024 1,774.0 $7,273,485 $2,064,400 $875,935 $14,123 $10,227,943 $4,669,057 $9,991,991 $14,661,048
2023 1,775.4 $6,722,873 $1,747,610 $813,108 $11,856 $9,310,877 $3,288,812 $8,366,834 $11,655,646
2022 1,865.4 $7,063,690 $1,836,061 $767,211 $14,939 $9,700,196 $4,584,319 $7,097,463 $11,681,782
2021 1,865.4 $6,918,411 $1,798,299 $719,390 $14,632 $9,468,438 $4,469,659 $6,801,699 $11,271,358
2020 1,889.1 $7,006,350 $1,992,704 $709,780 $20,758 $9,744,831 $4,475,666 $6,732,670 $11,208,336
2019 1,803.0 $6,555,910 $1,745,365 $625,802 $16,738 $8,959,901 $4,458,870 $5,788,915 $10,247,785
2018 1,820.4 $6,618,938 $1,880,105 $637,470 $14,797 $9,175,570 $4,428,543 $6,093,451 $10,521,994
2017 1,849.8 $6,587,566 $1,771,709 $624,187 $17,935 $9,011,849 $4,462,978 $5,953,835 $10,416,813
2016 1,914.2 $6,816,876 $1,955,399 $651,297 $17,301 $9,446,440 $4,402,329 $6,507,616 $10,909,945
2015 1,925.4 $6,735,557 $1,893,945 $610,326 $21,540 $9,268,581 $4,608,269 $6,123,817 $10,732,086
2014 1,906.0 $6,667,795 $1,802,149 $574,512 $20,383 $9,071,841 $4,726,415 $5,808,931 $10,535,346
2013 2,165.8 $7,471,838 $1,577,219 $617,101 $35,120 $9,706,678 $4,746,462 $6,460,883 $11,207,345
2012 2,165.8 $7,471,838 $1,577,219 $617,101 $35,120 $9,706,678 $4,722,011 $6,460,883 $11,182,894
2011 - - - - - - $4,731,202 $6,460,883 $11,192,085
2010 - - - - - - $4,856,348 $6,460,883 $11,317,231
2009 2,304.8 - - - - - $4,791,147 $5,618,159 $10,409,306
2008 2,304.8 - - - - - $4,644,874 $5,618,159 $10,263,033
2007 2,395.3 - - - - - $4,503,993 $5,350,628 $9,854,621
2006 2,395.3 - - - - - $4,382,562 $5,350,628 $9,733,190
2004 2,491.3 - - - - $11,911,165 $5,432,189 $6,478,976 $11,911,165

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $372,269
FY2025 $261,145
FY2024 $195,793
FY2023 $215,841
FY2022 $178,499
FY2021 $167,588
FY2020 $71,996
FY2016 $113,586
FY2015 $88,072
FY2009 $164,181
FY2008 $147,093