← Back to Dashboard

Kingston

+29%
Per-Pupil Aid Growth
$1.3M
FY2026 Aid
-48%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 559.2 62.6 136.7 8.0 $4,266 $2,385,374 $149,795 $298,594 $6,659 - - $2,840,421 $1,549,309 1.1200 - - - - $1,336,696 $2,886,005
2025 623.6 79.3 169.3 9.9 $4,182 $2,607,740 $186,127 $362,545 $8,053 - - $3,164,464 $1,624,442 1.2200 - - - - $1,540,022 $3,164,464
2024 624.5 76.1 175.6 8.0 $4,100 $2,560,337 $175,003 $368,810 $6,400 - - $3,110,549 $1,576,784 1.3800 - - - - $1,533,765 $3,110,549
2023 648.2 98.8 175.2 4.9 $3,787 $2,454,352 $187,136 $356,903 $3,639 - $12,886 $3,014,916 $1,167,949 1.8800 - - - - $1,864,435 $3,032,384
2022 726.5 110.8 168.0 7.0 $3,787 $2,750,891 $209,688 $342,278 $5,186 - $8,150 $3,316,193 $1,585,463 1.8800 $18,798 - - - $1,749,528 $3,334,991
2021 726.5 110.8 161.6 7.0 $3,709 $2,694,314 $205,375 $322,469 $5,079 - $1,451 $3,228,689 $1,570,449 1.9250 - - - - $1,670,555 $3,241,004
2020 736.9 116.7 146.0 7.0 $3,709 $2,732,973 $216,463 $291,278 $5,079 - $1,451 $3,247,244 $1,603,957 2.0400 - - - - $1,643,287 $3,247,244
2019 733.0 124.4 145.9 5.5 $3,709 $2,665,177 $226,236 $285,429 $3,913 - $7,781 $3,188,535 $1,573,456 2.1400 - - - - $1,615,079 $3,188,535
2018 760.0 118.8 140.8 9.2 $3,636 $2,763,478 $215,981 $275,398 $6,552 - $7,640 $3,269,049 $1,500,170 2.2600 - - - - $1,768,879 $3,269,049
2017 779.0 124.3 137.2 6.5 $3,636 $2,774,301 $221,297 $262,913 $4,529 - $3,484 $3,266,524 $1,548,182 2.3100 - - - - $1,718,342 $3,266,524
2016 761.8 146.9 134.9 4.0 $3,561 $2,713,118 $261,646 $258,488 $2,787 - $3,484 $3,239,522 $1,462,121 2.3900 - - - - $1,777,401 $3,239,522
2015 798.7 143.9 140.5 3.0 $3,561 $2,794,127 $251,650 $264,493 $2,053 - $684 $3,313,009 $1,508,820 2.4800 - - - - $1,804,189 $3,313,009
2014 806.8 125.5 140.6 2.9 $3,498 $2,822,393 $219,606 $264,644 $1,951 - $2,840 $3,311,434 $1,552,094 2.4350 - - - - $1,759,340 $3,311,434
2013 904.6 85.2 147.5 7.5 $3,450 $3,120,905 $147,056 $273,834 $5,056 - $4,725 $3,551,576 $1,529,347 2.3900 - - - - $1,684,883 $3,214,230
2012 904.6 85.2 147.5 7.5 $3,450 $3,120,905 $147,056 $273,834 $5,056 - $4,725 $3,551,576 $1,486,856 2.3250 - - - - $1,684,883 $3,171,739
2011 - - - - $3,450 - - - - - - - $1,514,027 2.1900 - - - - $1,684,883 $3,198,910
2010 - - - - $3,450 - - - - - - - $1,581,560 2.1350 - - - - $1,684,883 $3,266,443
2009 934.1 - - - $3,917 - - - - - - - $1,606,752 2.1400 - - - - $1,465,116 $3,071,868
2008 934.1 - - - $3,917 - - - - - - - $1,660,352 2.2400 - - - - $1,465,116 $3,125,468
2007 963.9 - - - $3,917 - - - - - - - $1,689,589 2.5150 - - - - $1,395,349 $3,084,938
2006 963.9 - - - $3,917 - - - - - - - $1,721,040 2.8400 - - - - $1,395,349 $3,116,389
2004 1,067.0 - 140.7 - $3,390 - - - - - - $4,261,062 $2,285,326 4.9200 - - - - $1,975,736 $4,261,062

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 51.7 $1,100 $56,842