← Back to Dashboard
Kensington
+21%
Per-Pupil Aid Growth
+36%
Total Funding Growth
$652K
FY2026 Aid
-22%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 283.4 | $1,208,733 | $40,680 | $113,857 | - | $1,363,270 | $737,375 | $652,040 | $1,389,415 |
| 2025 | 268.5 | $1,122,960 | $96,186 | $122,107 | - | $1,341,253 | $696,583 | $644,670 | $1,341,253 |
| 2024 | 258.2 | $1,058,805 | $88,243 | $104,797 | - | $1,251,845 | $708,195 | $543,650 | $1,251,845 |
| 2023 | 258.9 | $980,186 | $50,684 | $101,992 | - | $1,135,086 | $533,206 | $601,880 | $1,135,086 |
| 2022 | 299.6 | $1,134,354 | $58,651 | $97,020 | - | $1,294,470 | $729,321 | $565,149 | $1,294,470 |
| 2021 | 299.6 | $1,111,024 | $57,444 | $95,024 | - | $1,265,669 | $732,541 | $533,128 | $1,265,669 |
| 2020 | 304.5 | $1,129,282 | $66,789 | $110,158 | - | $1,308,406 | $712,363 | $596,043 | $1,308,406 |
| 2019 | 308.8 | $1,122,682 | $80,884 | $102,380 | - | $1,305,945 | $728,399 | $577,546 | $1,305,945 |
| 2018 | 315.9 | $1,148,450 | $58,577 | $89,569 | - | $1,296,752 | $687,335 | $609,417 | $1,296,752 |
| 2017 | 336.0 | $1,196,515 | $51,407 | $76,500 | - | $1,324,423 | $712,217 | $659,294 | $1,371,511 |
| 2016 | 364.2 | $1,297,015 | $76,282 | $96,387 | $2,090 | $1,471,774 | $713,714 | $581,084 | $1,294,798 |
| 2015 | 380.8 | $1,332,013 | $44,376 | $99,764 | $2,738 | $1,479,575 | $724,520 | $538,041 | $1,262,561 |
| 2014 | 402.5 | $1,408,171 | $21,567 | $95,529 | $3,080 | $1,531,085 | $698,722 | $498,186 | $1,196,908 |
| 2013 | 410.8 | $1,417,088 | $12,903 | $117,949 | $1,350 | $1,550,640 | $747,405 | $461,283 | $1,208,688 |
| 2012 | 410.8 | $1,417,088 | $12,903 | $117,949 | $1,350 | $1,550,640 | $736,691 | $461,283 | $1,197,974 |
| 2011 | - | - | - | - | - | - | $729,169 | $461,283 | $1,190,452 |
| 2010 | - | - | - | - | - | - | $733,502 | $461,283 | $1,194,785 |
| 2009 | 379.0 | - | - | - | - | - | $781,987 | $401,116 | $1,183,103 |
| 2008 | 379.0 | - | - | - | - | - | $765,245 | $401,116 | $1,166,361 |
| 2007 | 387.5 | - | - | - | - | - | $782,212 | $382,015 | $1,164,227 |
| 2006 | 387.5 | - | - | - | - | - | $800,018 | $382,015 | $1,182,033 |
| 2004 | 361.9 | - | - | - | - | $1,461,165 | $981,553 | $479,612 | $1,461,165 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2023 | $55,975 |
| FY2022 | $52,336 |
| FY2021 | $49,413 |
| FY2020 | $70,158 |
| FY2008 | $22,407 |