← Back to Dashboard

Keene

+92%
Per-Pupil Aid Growth
+76%
Total Funding Growth
$15.6M
FY2026 Aid
-32%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 2,227.6 $9,502,227 $2,075,902 $1,123,506 $57,748 $12,770,260 $3,362,653 $15,592,963 $18,955,616
2025 2,254.8 $9,429,740 $2,061,491 $1,049,112 $47,835 $12,592,706 $3,282,162 $14,544,406 $17,826,568
2024 2,262.6 $9,276,566 $1,986,665 $983,809 $34,668 $12,281,708 $3,330,484 $14,510,681 $17,841,165
2023 2,305.2 $8,729,020 $1,624,469 $998,859 $26,980 $11,405,998 $2,545,092 $13,177,372 $15,722,464
2022 2,439.5 $9,237,692 $1,719,307 $1,054,928 $28,366 $12,066,286 $3,494,360 $12,504,264 $15,998,624
2021 2,439.5 $9,047,701 $1,683,946 $1,033,230 $27,783 $11,814,518 $3,618,594 $13,400,568 $17,019,162
2020 2,504.8 $9,289,637 $1,827,934 $1,082,056 $29,114 $12,245,072 $3,727,087 $12,074,140 $15,801,227
2019 2,440.8 $8,874,929 $1,649,054 $1,037,110 $26,438 $11,609,975 $3,835,156 $10,904,236 $14,739,392
2018 2,378.2 $8,647,314 $1,564,315 $1,009,773 $19,919 $11,263,368 $4,046,103 $10,488,927 $14,535,030
2017 2,393.2 $8,522,689 $1,534,476 $1,010,156 $21,370 $11,097,052 $4,167,984 $10,342,977 $14,510,961
2016 2,439.1 $8,686,294 $1,526,125 $999,964 $20,011 $11,236,247 $4,207,896 $10,584,506 $14,792,402
2015 2,497.1 $8,735,465 $1,470,161 $987,456 $23,333 $11,220,521 $4,300,852 $10,475,824 $14,776,676
2014 2,484.7 $8,692,296 $1,415,430 $986,327 $21,991 $11,118,097 $4,380,460 $10,293,792 $14,674,252
2013 2,641.7 $9,113,934 $1,057,546 $1,101,981 $13,298 $11,291,768 $4,466,188 $10,552,770 $15,018,958
2012 2,641.7 $9,113,934 $1,057,546 $1,101,981 $13,298 $11,291,768 $4,298,528 $10,552,770 $14,851,298
2011 - - - - - - $4,211,715 $10,552,770 $14,764,485
2010 - - - - - - $4,150,521 $10,613,964 $14,764,485
2009 2,867.6 - - - - - $4,225,909 $10,538,576 $14,764,485
2008 2,867.6 - - - - - $3,852,359 $10,538,576 $14,390,935
2007 3,038.9 - - - - - $3,827,589 $10,036,739 $13,864,328
2006 3,038.9 - - - - - $4,041,065 $10,036,739 $14,077,804
2004 3,254.7 - - - - $14,102,797 $5,586,048 $8,840,630 $14,426,678

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $955,740
FY2025 $585,292
FY2024 $578,435
FY2023 $633,984
FY2022 $825,062
FY2021 $519,550
FY2020 $605,296
FY2016 $826,038
FY2015 $684,383
FY2009 $1,217,016
FY2008 $815,124