← Back to Dashboard

Jaffrey

+66%
Per-Pupil Aid Growth
+31%
Total Funding Growth
$3.1M
FY2026 Aid
-35%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 586.2 199.9 132.8 - $4,266 $2,500,719 $478,259 $290,097 - $2,559 - $3,271,634 $1,079,432 1.1200 $866,797 $26,064 - - $3,085,063 $4,164,495
2025 616.8 227.3 153.0 3.0 $4,182 $2,579,470 $533,269 $327,821 $2,448 $2,196 - $3,445,203 $1,050,687 1.2200 $1,111,636 $32,579 - - $3,538,732 $4,589,419
2024 607.8 212.2 148.3 4.0 $4,100 $2,492,061 $488,053 $311,340 $3,195 - - $3,294,650 $1,037,606 1.3800 $1,131,447 $150,242 - - $3,538,732 $4,576,338
2023 658.5 237.1 138.9 4.3 $3,787 $2,493,388 $448,925 $283,040 $3,188 - $741 $3,229,282 $706,901 1.8800 $108,738 - - $1,210,683 $3,940,754 $4,647,655
2022 684.1 246.9 135.4 4.0 $3,787 $2,590,498 $467,386 $275,738 $2,963 - $6,668 $3,343,252 $963,499 1.8800 $99,131 - - $1,210,683 $3,689,568 $4,653,067
2021 684.1 246.3 135.4 3.0 $3,709 $2,537,219 $456,769 $270,066 $2,177 - $1,451 $3,267,683 $1,044,451 1.9250 - - - - $3,857,826 $4,902,277
2020 684.8 266.6 125.5 0.8 $3,709 $2,539,636 $494,400 $250,458 $615 - $2,358 $3,287,467 $979,768 2.0400 - - - - $3,518,382 $4,498,150
2019 673.1 229.9 108.8 2.0 $3,709 $2,447,452 $417,949 $212,924 $1,423 - $4,268 $3,084,017 $928,768 2.1400 - - - - $3,220,650 $4,149,418
2018 688.7 247.1 106.9 3.4 $3,636 $2,504,300 $449,287 $209,165 $2,397 - $4,268 $3,171,872 $928,645 2.2600 - - - - $3,357,055 $4,285,700
2017 710.4 269.6 104.2 4.6 $3,636 $2,529,997 $480,040 $199,671 $3,191 - $1,289 $3,215,008 $964,077 2.3100 - - - - $3,413,186 $4,377,263
2016 695.6 264.0 111.2 1.7 $3,561 $2,477,148 $470,069 $213,101 $1,212 - - $3,161,530 $986,344 2.3900 - - - - $3,385,869 $4,372,213
2015 726.0 289.9 125.5 3.0 $3,561 $2,539,661 $507,166 $236,264 $2,053 - $2,738 $3,287,882 $981,089 2.4800 - - - - $3,517,476 $4,498,565
2014 761.8 302.7 127.0 2.9 $3,498 $2,664,970 $529,433 $238,917 $1,971 - $684 $3,435,976 $1,092,787 2.4350 - - - - $3,553,872 $4,646,659
2013 820.3 224.3 143.9 1.0 $3,450 $2,829,932 $386,935 $267,171 $675 - $1,350 $3,486,063 $1,069,615 2.3900 - - - - $3,615,449 $4,685,064
2012 820.3 224.3 143.9 1.0 $3,450 $2,829,932 $386,935 $267,171 $675 - $1,350 $3,486,063 $1,081,297 2.3250 - - - - $3,615,449 $4,696,746
2011 - - - - $3,450 - - - - - - - $1,148,089 2.1900 - - - - $3,615,449 $4,763,538
2010 - - - - $3,450 - - - - - - - $1,060,867 2.1350 - - $1,060,325 - $3,615,449 $4,676,316
2009 861.4 - - - $3,917 - - - - - - - $1,097,179 2.1400 - - - - $3,143,869 $4,241,048
2008 861.4 - - - $3,917 - - - - - - - $1,084,674 2.2400 - - - - $3,143,869 $4,228,543
2007 837.6 - - - $3,917 - - - - - - - $1,159,732 2.5150 - - - - $2,414,169 $3,573,901
2006 837.6 - - - $3,917 - - - - - - - $1,190,685 2.8400 - - - - $2,414,169 $3,604,854
2004 904.4 - 159.2 - $3,390 - - - - - - $3,825,450 $1,518,161 4.9200 - - - - $2,352,503 $3,870,664

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 53.4 $1,100 $58,697