← Back to Dashboard

Jackson

+22%
Per-Pupil Aid Growth
+188%
Total Funding Growth
$237K
FY2023 Aid
-31%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 63.9 12.0 18.6 2.0 $4,266 $272,756 $28,612 $40,711 $1,665 $640 - $344,384 $901,559 1.1200 - - - - - $901,559
2025 65.8 14.2 18.5 1.0 $4,182 $275,199 $33,352 $39,567 $816 $3,764 - $352,698 $877,967 1.2200 - - - - - $877,967
2024 76.6 8.8 17.8 0.2 $4,100 $314,085 $20,176 $37,322 $124 - - $371,707 $903,235 1.3800 - - - - - $903,235
2023 78.3 13.7 15.6 - $3,787 $296,455 $25,995 $31,858 - - $741 $355,049 $619,389 1.8800 - - - - $236,677 $856,066
2022 83.5 14.2 18.2 - $3,787 $316,322 $26,806 $37,081 - - $741 $380,950 $863,513 1.8800 - - - $78,127 - $863,513
2021 80.7 14.2 15.9 - $3,709 $299,329 $26,255 $31,649 - - - $357,233 $788,199 1.9250 - - - - $78,127 $866,326
2020 84.8 13.9 15.0 - $3,709 $314,587 $25,786 $29,873 - - - $370,246 $854,759 2.0400 - - - - $78,127 $932,886
2019 79.3 8.9 7.1 - $3,709 $288,477 $16,140 $13,888 - - - $318,505 $905,960 2.1400 - - - - $78,127 $984,087
2018 77.2 13.1 5.9 - $3,636 $280,740 $23,762 $11,560 - - - $316,062 $882,879 2.2600 - - - - $78,127 $961,006
2017 78.6 11.0 7.0 - $3,636 $279,987 $19,587 $13,411 - - - $312,985 $907,943 2.3100 - - - - $71,252 $979,195
2016 79.7 10.2 10.5 - $3,561 $283,940 $18,251 $20,117 - - - $322,308 $911,004 2.3900 - - - - $78,127 $989,131
2015 83.6 13.1 11.2 - $3,561 $292,423 $22,984 $21,097 - - - $336,504 $878,772 2.4800 - - - - $78,127 $956,899
2014 79.1 10.0 9.0 1.0 $3,498 $276,820 $17,492 $16,938 $684 - - $311,934 $803,456 2.4350 - - - - $78,127 $881,583
2013 77.8 8.0 11.8 - $3,450 $268,548 $13,731 $21,901 - - - $304,180 $918,531 2.3900 - - - - $78,127 $996,658
2012 77.8 8.0 11.8 - $3,450 $268,548 $13,731 $21,901 - - - $304,180 $890,541 2.3250 - - - - $78,127 $968,668
2011 - - - - $3,450 - - - - - - - $829,504 2.1900 - - - - $78,127 $907,631
2010 - - - - $3,450 - - - - - - - $825,318 2.1350 - - - - $82,313 $907,631
2009 86.4 - - - $3,917 - - - - - - - $907,631 2.1400 - - - - - $907,631
2008 86.4 - - - $3,917 - - - - - - - $842,114 2.2400 - - - - - $842,114
2007 85.2 - - - $3,917 - - - - - - - $793,763 2.5150 - - - - - $793,763
2006 85.2 - - - $3,917 - - - - - - - $886,076 2.8400 - - - - - $886,076
2004 92.7 - 8.1 - $3,390 - - - - - - $425,660 $1,072,916 4.9200 - - - - - $1,072,916

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2026 - - - - - - $78,035 -
2009 - - - - - - $4,031 -
2008 - - - - - - $6,535 -

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 3.2 $1,100 $3,514