← Back to Dashboard

Hudson

+31%
Per-Pupil Aid Growth
+20%
Total Funding Growth
$8.3M
FY2026 Aid
-32%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 2,824.4 $12,047,947 $1,304,575 $1,058,310 $56,356 $14,469,107 $6,167,164 $8,301,943 $14,469,107
2025 2,916.5 $12,196,736 $1,285,913 $1,042,822 $56,090 $14,588,460 $6,000,939 $8,587,521 $14,588,460
2024 2,961.7 $12,142,829 $1,119,906 $1,007,375 $44,396 $14,314,506 $6,136,479 $8,178,027 $14,314,506
2023 2,971.8 $11,253,040 $1,006,016 $960,923 $37,797 $13,286,320 $4,653,493 $8,742,930 $13,396,423
2022 3,027.3 $11,463,321 $1,071,178 $1,008,446 $35,102 $13,630,836 $6,294,306 $7,454,220 $13,748,526
2021 3,027.3 $11,227,555 $1,003,634 $987,704 $34,380 $13,312,533 $6,287,702 $7,095,388 $13,383,090
2020 3,153.9 $11,696,984 $1,073,529 $982,881 $47,138 $13,852,236 $6,267,625 $7,584,611 $13,852,236
2019 3,255.0 $11,835,463 $1,006,379 $997,338 $32,184 $13,901,094 $6,325,203 $7,575,891 $13,901,094
2018 3,339.8 $12,143,822 $1,004,438 $1,016,873 $25,361 $14,225,659 $6,172,347 $8,053,312 $14,225,659
2017 3,493.7 $12,441,867 $1,037,965 $1,017,667 $23,384 $14,535,514 $6,124,798 $8,410,716 $14,535,514
2016 3,565.3 $12,696,889 $1,079,080 $1,024,544 $19,544 $14,836,104 $6,067,793 $8,768,311 $14,836,104
2015 3,740.7 $13,085,916 $1,057,728 $930,112 $20,629 $15,112,928 $6,067,148 $9,045,780 $15,112,928
2014 3,855.9 $13,489,130 $1,028,220 $883,345 $24,195 $15,445,636 $6,117,818 $9,327,818 $15,445,636
2013 3,987.3 $13,756,082 $622,742 $947,469 $40,480 $15,387,010 $5,999,366 $9,304,212 $15,303,578
2012 3,987.3 $13,756,082 $622,742 $947,469 $40,480 $15,387,010 $5,894,011 $9,304,212 $15,198,223
2011 - - - - - - $6,149,624 $9,304,212 $15,453,836
2010 - - - - - - $6,181,024 $9,272,812 $15,453,836
2009 4,148.8 - - - - - $6,313,509 $8,177,954 $14,491,463
2008 4,148.8 - - - - - $6,432,220 $8,177,954 $14,610,174
2007 4,070.0 - - - - - $6,504,626 $6,016,814 $12,521,440
2006 4,070.0 - - - - - $6,656,800 $6,016,814 $12,673,614
2004 4,130.2 - - - - $16,128,588 $9,209,140 $6,919,448 $16,128,588

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $832,000
FY2025 $693,973
FY2024 $607,493
FY2023 $500,976
FY2022 $333,984
FY2021 $382,860
FY2020 $480,566
FY2016 $547,424
FY2015 $436,157
FY2009 $482,710
FY2008 $300,800