← Back to Dashboard

Hopkinton

+24%
Per-Pupil Aid Growth
+57%
Total Funding Growth
$3.0M
FY2026 Aid
-12%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 899.4 $3,836,389 $186,744 $393,206 - $4,418,899 $1,420,729 $2,998,170 $4,418,899
2025 904.9 $3,784,325 $173,641 $365,242 - $4,326,345 $1,379,519 $2,946,826 $4,326,345
2024 899.9 $3,689,732 $149,312 $363,655 - $4,202,700 $1,396,358 $2,806,342 $4,202,700
2023 894.2 $3,385,911 $121,210 $336,354 - $3,857,552 $1,025,173 $2,832,379 $3,857,552
2022 958.9 $3,631,061 $137,553 $341,098 $1,892 $4,123,765 $1,434,605 $2,689,160 $4,123,765
2021 958.9 $3,556,381 $127,239 $334,082 $1,853 $4,033,343 $1,379,446 $3,279,207 $4,658,653
2020 968.4 $3,591,511 $151,482 $346,902 $726 $4,102,529 $1,418,230 $2,684,299 $4,102,529
2019 905.2 $3,291,258 $146,743 $329,856 - $3,774,259 $1,410,714 $2,363,545 $3,774,259
2018 849.6 $3,089,378 $154,441 $315,107 $711 $3,565,328 $1,389,580 $2,175,748 $3,565,328
2017 838.7 $2,986,837 $142,824 $320,332 $3,456 $3,454,843 $1,475,667 $1,979,176 $3,454,843
2016 817.3 $2,910,733 $141,329 $329,681 $2,752 $3,386,585 $1,463,055 $1,923,530 $3,386,585
2015 847.7 $2,965,649 $139,442 $309,454 $1,369 $3,417,967 $1,478,163 $1,939,804 $3,417,967
2014 883.5 $3,090,853 $118,785 $290,088 $684 $3,505,886 $1,546,201 $1,959,685 $3,505,886
2013 927.4 $3,199,668 $144,176 $258,132 - $3,604,966 $1,590,949 $2,087,695 $3,678,644
2012 927.4 $3,199,668 $144,176 $258,132 - $3,604,966 $1,515,831 $2,087,695 $3,603,526
2011 - - - - - - $1,664,378 $2,087,695 $3,752,073
2010 - - - - - - $1,620,933 $2,131,140 $3,752,073
2009 1,012.5 - - - - - $1,635,218 $2,116,855 $3,752,073
2008 1,012.5 - - - - - $1,551,659 $2,116,855 $3,668,514
2007 1,016.4 - - - - - $1,564,732 $1,630,408 $3,195,140
2006 1,016.4 - - - - - $1,574,185 $1,630,408 $3,204,593
2004 1,016.9 - - - - $4,030,166 $2,124,235 $1,905,931 $4,030,166

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $432,592
FY2025 $128,204
FY2024 $128,408
FY2023 $213,008
FY2022 $308,245
FY2021 $243,104
FY2020 $383,668
FY2016 $112,818
FY2015 $87,158
FY2009 $22,723
FY2008 $35,639