← Back to Dashboard

Hooksett

+32%
Per-Pupil Aid Growth
+112%
Total Funding Growth
$6.0M
FY2026 Aid
-3%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,868.6 $7,970,757 $677,923 $847,779 $49,089 $9,545,547 $3,569,648 $5,975,899 $9,545,547
2025 1,885.3 $7,884,428 $736,238 $811,363 $41,797 $9,473,826 $3,634,067 $5,839,759 $9,473,826
2024 1,894.2 $7,766,046 $697,746 $746,141 $28,316 $9,238,249 $3,785,751 $5,452,498 $9,238,249
2023 1,783.5 $6,753,400 $586,872 $652,206 $27,158 $8,042,896 $2,758,167 $5,347,163 $8,105,330
2022 1,845.0 $6,986,232 $607,151 $575,822 $32,095 $8,223,526 $4,241,650 $4,043,908 $8,285,558
2021 1,845.0 $6,842,547 $594,663 $543,165 $31,435 $8,031,032 $3,866,211 $4,205,458 $8,071,669
2020 1,866.8 $6,923,430 $604,708 $538,233 $42,556 $8,130,696 $4,189,791 $3,940,905 $8,130,696
2019 1,864.6 $6,779,841 $588,981 $517,031 $35,205 $7,939,388 $4,092,119 $3,847,269 $7,939,388
2018 1,840.3 $6,691,478 $534,352 $485,032 $25,717 $7,756,641 $4,149,940 $3,606,701 $7,756,641
2017 1,895.8 $6,751,634 $610,293 $506,496 $23,502 $7,899,373 $3,984,376 $3,914,997 $7,899,373
2016 1,902.3 $6,774,533 $606,892 $491,380 $31,236 $7,912,402 $3,815,350 $3,872,340 $7,687,690
2015 1,881.4 $6,581,667 $543,548 $458,582 $36,700 $7,626,466 $3,555,860 $3,585,500 $7,141,360
2014 1,938.5 $6,781,490 $532,144 $482,577 $39,753 $7,839,386 $3,582,357 $3,319,907 $6,902,264
2013 1,995.4 $6,884,061 $376,430 $398,465 $30,186 $7,703,317 $3,682,884 $3,073,988 $6,756,872
2012 1,995.4 $6,884,061 $376,430 $398,465 $30,186 $7,703,317 $3,714,312 $3,073,988 $6,788,300
2011 - - - - - - $3,675,736 $3,073,988 $6,749,724
2010 - - - - - - $3,633,563 $3,073,988 $6,707,551
2009 2,031.0 - - - - - $3,262,502 $2,673,033 $5,935,535
2008 2,031.0 - - - - - $3,482,061 $2,673,033 $6,155,094
2007 1,905.0 - - - - - $3,500,549 $2,310,998 $5,811,547
2006 1,905.0 - - - - - $3,439,211 $2,310,998 $5,750,209
2004 1,932.0 - - - - $7,497,898 $4,682,231 $2,815,667 $7,497,898

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $1,238,410
FY2025 $737,442
FY2024 $769,607
FY2023 $646,498
FY2022 $421,599
FY2021 $399,607
FY2020 $445,586
FY2016 $415,139
FY2015 $434,678
FY2009 $436,423
FY2008 $554,870