← Back to Dashboard

Hollis

+19%
Per-Pupil Aid Growth
+91%
Total Funding Growth
$3.1M
FY2026 Aid
-18%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 1,247.3 $5,320,624 $103,392 $404,628 $22,376 $5,851,659 $2,787,302 $3,064,357 $5,851,659
2025 1,255.8 $5,251,786 $142,022 $406,967 $26,518 $5,829,802 $2,834,650 $2,995,152 $5,829,802
2024 1,257.7 $5,156,483 $101,456 $367,428 $25,013 $5,650,380 $2,802,370 $2,848,010 $5,650,380
2023 1,241.3 $4,700,289 $102,940 $304,185 $14,834 $5,132,450 $1,948,568 $3,183,882 $5,132,450
2022 1,257.5 $4,761,772 $104,182 $325,180 $10,398 $5,211,865 $2,803,214 $2,408,651 $5,211,865
2021 1,257.5 $4,663,837 $102,039 $318,491 $8,169 $5,102,396 $2,761,116 $2,341,280 $5,102,396
2020 1,282.3 $4,755,624 $86,016 $271,341 $9,452 $5,132,555 $2,825,064 $2,307,491 $5,132,555
2019 1,235.7 $4,493,220 $82,437 $243,721 $8,160 $4,837,497 $2,848,137 $1,989,360 $4,837,497
2018 1,244.8 $4,525,986 $72,357 $273,716 $5,691 $4,892,412 $2,860,861 $2,031,551 $4,892,412
2017 1,217.5 $4,336,024 $51,300 $269,102 $5,867 $4,662,293 $2,803,738 $1,858,555 $4,662,293
2016 1,262.5 $4,495,997 $69,997 $295,042 $7,316 $4,868,352 $2,903,117 $1,965,235 $4,868,352
2015 1,269.7 $4,441,896 $93,440 $312,766 $7,871 $4,856,658 $2,967,668 $1,888,990 $4,856,658
2014 1,281.6 $4,483,491 $111,158 $279,399 $4,866 $4,881,187 $2,860,665 $2,045,695 $4,906,360
2013 1,472.6 $5,080,332 $61,634 $320,735 $3,929 $5,467,285 $2,886,309 $2,041,102 $4,927,411
2012 1,472.6 $5,080,332 $61,634 $320,735 $3,929 $5,467,285 $2,879,977 $2,041,102 $4,921,079
2011 - - - - - - $2,925,415 $2,041,102 $4,966,517
2010 - - - - - - $2,932,568 $2,041,102 $4,973,670
2009 1,560.7 - - - - - $2,921,495 $1,774,871 $4,696,366
2008 1,560.7 - - - - - $2,925,414 $1,774,871 $4,700,285
2007 1,538.2 - - - - - $2,968,917 $1,690,353 $4,659,270
2006 1,538.2 - - - - - $2,993,264 $1,690,353 $4,683,617
2004 1,514.8 - - - - $5,965,528 $4,358,243 $1,607,285 $5,965,528

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $169,631
FY2025 $67,896
FY2024 $6,140
FY2022 $52,379
FY2016 $123,910
FY2015 $131,316
FY2009 $91,788
FY2008 $54,698