← Back to Dashboard
Holderness
+46%
Per-Pupil Aid Growth
+6486%
Total Funding Growth
$472K
FY2023 Aid
-36%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 218.7 | $932,919 | $101,678 | $65,108 | $3,329 | $1,103,035 | $1,550,404 | - | $1,550,404 |
| 2025 | 211.6 | $884,843 | $93,055 | $63,779 | $2,559 | $1,044,235 | $1,587,126 | - | $1,587,126 |
| 2024 | 219.7 | $900,763 | $84,087 | $63,591 | $1,600 | $1,050,041 | $1,528,643 | - | $1,528,643 |
| 2023 | 200.9 | $760,914 | $82,568 | $63,083 | $1,029 | $909,816 | $1,234,705 | $471,797 | $1,706,502 |
| 2022 | 214.0 | $810,419 | $85,831 | $69,566 | $1,482 | $971,743 | $1,536,970 | - | $1,536,970 |
| 2021 | 208.6 | $773,688 | $83,960 | $64,009 | $726 | $928,236 | $1,471,895 | $7,163 | $1,479,058 |
| 2020 | 212.3 | $787,524 | $92,015 | $82,595 | $1,451 | $967,939 | $1,525,275 | - | $1,525,275 |
| 2019 | 225.9 | $821,563 | $71,764 | $81,368 | $1,423 | $979,675 | $1,597,497 | - | $1,597,497 |
| 2018 | 221.7 | $806,005 | $73,466 | $84,347 | $1,423 | $966,664 | $1,551,061 | - | $1,551,061 |
| 2017 | 234.3 | $834,512 | $106,660 | $80,466 | $1,394 | $1,024,425 | $1,716,078 | - | $1,716,078 |
| 2016 | 237.0 | $843,879 | $113,052 | $83,838 | $1,394 | $1,042,162 | $1,771,544 | - | $1,771,544 |
| 2015 | 262.7 | $918,933 | $143,465 | $87,249 | - | $1,150,900 | $1,829,690 | - | $1,829,690 |
| 2014 | 270.3 | $945,730 | $132,463 | $92,349 | - | $1,171,227 | $1,673,287 | - | $1,673,287 |
| 2013 | 305.5 | $1,054,010 | $58,305 | $95,343 | - | $1,211,708 | $1,630,806 | - | $1,630,806 |
| 2012 | 305.5 | $1,054,010 | $58,305 | $95,343 | - | $1,211,708 | $1,580,620 | - | $1,580,620 |
| 2011 | - | - | - | - | - | - | $1,645,203 | - | $1,645,203 |
| 2010 | - | - | - | - | - | - | $1,750,296 | - | $1,750,296 |
| 2009 | 318.3 | - | - | - | - | - | $1,578,481 | - | $1,578,481 |
| 2008 | 318.3 | - | - | - | - | - | $1,673,086 | - | $1,673,086 |
| 2007 | 319.9 | - | - | - | - | - | $1,612,065 | - | $1,612,065 |
| 2006 | 319.9 | - | - | - | - | - | $1,684,689 | - | $1,684,689 |
| 2004 | 339.1 | - | - | - | - | $1,431,808 | $1,651,883 | - | $1,651,883 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2016 | $26,892 |