← Back to Dashboard
Hinsdale
+165%
Per-Pupil Aid Growth
+91%
Total Funding Growth
$5.7M
FY2026 Aid
-37%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 499.3 | $2,129,797 | $612,728 | $281,760 | $2,885 | $3,027,171 | $444,716 | $5,700,007 | $6,144,723 |
| 2025 | 503.8 | $2,106,810 | $566,982 | $270,904 | $1,147 | $2,945,842 | $477,130 | $4,851,811 | $5,328,941 |
| 2024 | 507.3 | $2,080,043 | $468,536 | $252,630 | $1,160 | $2,802,368 | $485,203 | $4,851,811 | $5,337,014 |
| 2023 | 501.5 | $1,898,913 | $433,608 | $234,670 | $1,576 | $2,579,140 | $329,437 | $4,952,958 | $5,282,395 |
| 2022 | 521.9 | $1,976,083 | $441,766 | $238,352 | $2,963 | $2,668,001 | $504,597 | $4,735,130 | $5,239,727 |
| 2021 | 510.9 | $1,894,719 | $432,680 | $217,839 | $2,903 | $2,556,000 | $484,738 | $5,081,016 | $5,565,754 |
| 2020 | 531.0 | $1,969,177 | $477,496 | $220,628 | $4,354 | $2,680,310 | $503,418 | $4,632,509 | $5,135,927 |
| 2019 | 515.9 | $1,875,879 | $455,233 | $206,673 | $3,676 | $2,547,152 | $513,048 | $4,195,047 | $4,708,095 |
| 2018 | 502.9 | $1,828,575 | $422,272 | $207,541 | $3,201 | $2,464,434 | $482,700 | $4,240,902 | $4,723,602 |
| 2017 | 488.6 | $1,740,001 | $375,232 | $183,654 | $2,090 | $2,305,158 | $530,976 | $4,131,575 | $4,662,551 |
| 2016 | 498.9 | $1,776,896 | $353,152 | $190,092 | $1,589 | $2,324,766 | $578,430 | $4,201,953 | $4,780,383 |
| 2015 | 502.4 | $1,757,616 | $380,213 | $192,207 | - | $2,333,266 | $599,073 | $4,189,810 | $4,788,883 |
| 2014 | 530.9 | $1,857,247 | $426,233 | $212,890 | - | $2,498,423 | $591,518 | $4,362,522 | $4,954,040 |
| 2013 | 628.3 | $2,167,566 | $333,132 | $270,067 | $1,350 | $2,775,760 | $561,497 | $4,645,701 | $5,207,198 |
| 2012 | 628.3 | $2,167,566 | $333,132 | $270,067 | $1,350 | $2,775,760 | $585,676 | $4,645,701 | $5,231,377 |
| 2011 | - | - | - | - | - | - | $549,647 | $4,645,701 | $5,195,348 |
| 2010 | - | - | - | - | - | - | $574,619 | $4,620,729 | $5,195,348 |
| 2009 | 691.4 | - | - | - | - | - | $567,249 | $4,198,912 | $4,766,161 |
| 2008 | 691.4 | - | - | - | - | - | $520,928 | $4,198,912 | $4,719,840 |
| 2007 | 755.6 | - | - | - | - | - | $545,014 | $3,998,964 | $4,543,978 |
| 2006 | 755.6 | - | - | - | - | - | $502,529 | $3,998,964 | $4,501,493 |
| 2004 | 797.7 | - | - | - | - | $3,558,041 | $721,615 | $2,987,365 | $3,708,980 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $180,138 |
| FY2025 | $215,827 |
| FY2024 | $123,604 |
| FY2023 | $286,169 |
| FY2022 | $236,573 |
| FY2021 | $109,955 |
| FY2020 | $9,339 |
| FY2016 | $113,780 |
| FY2015 | $144,119 |
| FY2009 | $252,948 |
| FY2008 | $233,658 |