← Back to Dashboard

Hillsborough

+96%
Per-Pupil Aid Growth
+66%
Total Funding Growth
$5.4M
FY2026 Aid
-28%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 684.4 290.1 173.9 7.2 $4,266 $2,919,186 $694,270 $379,993 $6,034 $1,120 - $4,000,603 $1,070,526 1.1200 $2,166,633 $316,230 - - $5,412,941 $6,483,467
2025 730.0 315.0 178.9 12.2 $4,182 $3,052,844 $739,067 $383,287 $9,967 - - $4,185,165 $1,026,666 1.2200 $2,079,100 $395,288 - - $5,632,887 $6,659,553
2024 749.0 309.3 184.4 10.3 $4,100 $3,070,865 $711,315 $387,294 $8,204 - - $4,177,678 $1,057,438 1.3800 $2,119,593 $393,054 - - $5,632,887 $6,690,325
2023 744.3 302.2 177.6 1.8 $3,787 $2,818,248 $572,237 $361,703 $1,333 - $9,079 $3,762,600 $707,885 1.8800 $155,497 - - $2,337,908 $5,690,365 $6,398,250
2022 823.2 334.3 173.6 3.0 $3,787 $3,117,194 $632,886 $353,719 $2,223 - $6,668 $4,112,689 $1,025,486 1.8800 $151,087 - - $2,337,908 $5,576,198 $6,601,684
2021 823.2 334.3 173.6 3.0 $3,709 $3,053,083 $619,869 $346,443 $2,177 - $7,982 $4,029,554 $1,005,194 1.9250 - - - - $6,212,523 $7,217,717
2020 822.0 381.9 181.0 1.9 $3,709 $3,048,817 $708,135 $361,151 $1,411 - $6,531 $4,126,045 $1,033,828 2.0400 - - - - $5,430,125 $6,463,953
2019 822.7 355.9 170.9 2.6 $3,709 $2,991,307 $646,971 $334,219 $1,859 - $16,742 $3,991,099 $1,029,106 2.1400 - - - - $5,019,352 $6,048,458
2018 846.4 330.4 173.5 1.7 $3,636 $3,077,452 $600,583 $339,342 $1,202 - $12,578 $4,032,248 $1,005,774 2.2600 - - - - $5,177,350 $6,183,124
2017 853.9 386.0 179.4 2.0 $3,636 $3,041,004 $687,252 $343,648 $1,373 - $4,181 $4,078,525 $1,062,528 2.3100 - - - - $5,260,389 $6,322,917
2016 870.0 399.8 190.3 6.3 $3,561 $3,098,127 $711,914 $364,569 $4,362 - $5,219 $4,184,190 $1,114,749 2.3900 - - - - $5,407,349 $6,522,098
2015 887.9 416.6 188.0 10.0 $3,561 $3,106,001 $728,748 $353,869 $6,844 - $2,053 $4,197,516 $1,137,288 2.4800 - - - - $5,398,136 $6,535,424
2014 907.9 372.2 181.5 8.0 $3,498 $3,175,932 $651,086 $341,523 $5,476 - $3,422 $4,177,439 $1,106,530 2.4350 - - - - $5,408,817 $6,515,347
2013 942.5 304.9 163.7 9.5 $3,450 $3,251,694 $525,884 $303,883 $6,392 - $2,700 $4,090,553 $1,094,914 2.3900 - - - - $5,237,415 $6,332,329
2012 942.5 304.9 163.7 9.5 $3,450 $3,251,694 $525,884 $303,883 $6,392 - $2,700 $4,090,553 $1,191,046 2.3250 - - - - $5,237,415 $6,428,461
2011 - - - - $3,450 - - - - - - - $1,208,536 2.1900 - - - - $5,237,415 $6,445,951
2010 - - - - $3,450 - - - - - - - $1,272,794 2.1350 - - $1,211,088 - $5,203,121 $6,475,915
2009 957.7 - - - $3,917 - - - - - - - $1,263,238 2.1400 - - - - $4,554,274 $5,817,512
2008 957.7 - - - $3,917 - - - - - - - $1,266,182 2.2400 - - - - $4,554,274 $5,820,456
2007 984.4 - - - $3,917 - - - - - - - $1,279,727 2.5150 - - - - $4,337,404 $5,617,131
2006 984.4 - - - $3,917 - - - - - - - $1,222,601 2.8400 - - - - $4,337,404 $5,560,005
2004 948.9 - 163.9 - $3,390 - - - - - - $4,534,325 $1,333,308 4.9200 - - - - $3,264,584 $4,597,892

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 48.6 $1,100 $53,440