← Back to Dashboard

Henniker

+54%
Per-Pupil Aid Growth
+15%
Total Funding Growth
$2.8M
FY2026 Aid
-34%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Adequacy Aid Detail

Download CSV
FY ADM Base Aid F&R Aid SPED Aid ELL Aid Total Cost SWEPT Adequacy Grant Total State Grant
2026 577.3 $2,462,400 $299,490 $273,363 $2,666 $3,037,919 $895,030 $2,768,967 $3,663,997
2025 554.7 $2,319,831 $248,239 $253,185 - $2,821,255 $893,827 $2,582,280 $3,476,107
2024 548.2 $2,247,731 $237,515 $216,937 - $2,702,183 $923,399 $2,582,280 $3,505,679
2023 537.9 $2,036,776 $244,409 $191,144 - $2,481,015 $627,982 $2,728,126 $3,356,108
2022 539.1 $2,041,406 $244,922 $205,256 - $2,498,252 $878,940 $2,493,055 $3,371,995
2021 539.1 $1,999,420 $239,885 $165,683 - $2,408,616 $911,023 $2,519,484 $3,430,507
2020 531.6 $1,971,613 $229,708 $163,838 - $2,368,061 $905,358 $2,301,891 $3,207,249
2019 521.8 $1,897,153 $232,795 $154,638 - $2,291,421 $905,406 $2,124,500 $3,029,906
2018 519.6 $1,889,151 $223,707 $179,647 - $2,294,640 $880,807 $2,185,886 $3,066,693
2017 520.1 $1,852,359 $237,340 $194,575 - $2,287,061 $888,488 $2,204,193 $3,092,681
2016 526.9 $1,876,540 $239,121 $200,514 - $2,316,865 $900,029 $2,256,024 $3,156,053
2015 524.0 $1,833,004 $239,686 $194,710 $684 $2,271,507 $873,228 $2,237,467 $3,110,695
2014 528.4 $1,848,502 $199,963 $191,491 $1,369 $2,242,694 $889,193 $2,192,689 $3,081,882
2013 665.5 $2,296,044 $172,000 $236,009 $2,025 $2,708,103 $958,167 $2,595,364 $3,553,531
2012 665.5 $2,296,044 $172,000 $236,009 $2,025 $2,708,103 $953,277 $2,595,364 $3,548,641
2011 - - - - - - $886,420 $2,595,364 $3,481,784
2010 - - - - - - $925,501 $2,556,283 $3,481,784
2009 747.6 - - - - - $948,500 $2,533,284 $3,481,784
2008 747.6 - - - - - $908,410 $2,533,284 $3,441,694
2007 750.9 - - - - - $960,171 $2,293,298 $3,253,469
2006 750.9 - - - - - $949,626 $2,293,298 $3,242,924
2004 873.9 - - - - $3,525,375 $1,208,816 $2,404,599 $3,613,415

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.

Fiscal Year State Aid
FY2026 $241,498
FY2025 $31,869
FY2024 $48,164
FY2023 $30,704
FY2022 $56,394
FY2021 $141,215
FY2020 $146,511
FY2009 $115,787
FY2008 $125,157