← Back to Dashboard

Hebron

+8280%
Total Funding Growth
$143K
FY2023 Aid
-7%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 49.0 13.0 10.0 - $4,266 $209,016 $31,108 $21,848 - - - $261,973 $635,781 1.1200 - - - - - $635,781
2025 53.4 13.8 9.0 - $4,182 $223,361 $32,383 $19,278 - - - $275,021 $536,802 1.2200 - - - - - $536,802
2024 48.1 11.0 9.5 - $4,100 $197,028 $25,300 $19,950 - - - $242,278 $590,518 1.3800 - - - - - $590,518
2023 47.0 10.0 10.3 - $3,787 $178,140 $19,009 $20,950 - - $1,482 $219,581 $375,535 1.8800 - - - - $143,497 $519,032
2022 51.5 11.0 10.0 - $3,787 $195,099 $20,827 $20,371 - - - $236,296 $572,472 1.8800 - - - - - $572,472
2021 51.5 11.0 8.0 - $3,709 $191,086 $20,398 $15,962 - - - $227,446 $600,560 1.9250 - - - - $1,712 $602,272
2020 43.7 13.1 6.0 - $3,709 $161,966 $24,237 $11,971 - - - $198,175 $587,825 2.0400 - - - - - $587,825
2019 38.1 14.4 7.8 - $3,709 $138,623 $26,109 $15,181 - - $553 $180,466 $568,662 2.1400 - - - - - $568,662
2018 38.4 14.7 7.6 - $3,636 $139,552 $26,634 $14,847 - - - $181,033 $619,115 2.2600 - - - - - $619,115
2017 42.2 10.8 8.3 - $3,636 $150,428 $19,320 $15,959 - - $697 $186,404 $588,674 2.3100 - - - - - $588,674
2016 39.0 10.4 6.5 - $3,561 $139,068 $18,519 $12,530 - - - $170,116 $643,432 2.3900 - - - - - $643,432
2015 40.2 7.4 4.2 - $3,561 $140,562 $12,874 $7,942 - - - $161,377 $651,526 2.4800 - - - - - $651,526
2014 48.4 11.9 4.1 - $3,498 $169,353 $20,867 $7,697 - - - $197,917 $618,256 2.4350 - - - - - $618,256
2013 56.6 18.9 5.6 - $3,450 $195,305 $32,551 $10,319 - - - $238,175 $633,539 2.3900 - - - - - $633,539
2012 56.6 18.9 5.6 - $3,450 $195,305 $32,551 $10,319 - - - $238,175 $629,281 2.3250 - - - - - $629,281
2011 - - - - $3,450 - - - - - - - $621,040 2.1900 - - - - - $621,040
2010 - - - - $3,450 - - - - - - - $621,762 2.1350 - - - - - $621,762
2009 53.1 - - - $3,917 - - - - - - - $592,909 2.1400 - - - - - $592,909
2008 53.1 - - - $3,917 - - - - - - - $633,574 2.2400 - - - - - $633,574
2007 39.7 - - - $3,917 - - - - - - - $604,697 2.5150 - - - - - $604,697
2006 39.7 - - - $3,917 - - - - - - - $547,654 2.8400 - - - - - $547,654
2004 52.9 - 5.8 - $3,390 - - - - - - $228,357 $698,679 4.9200 - - - - - $698,679

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 2.9 $1,100 $3,135