← Back to Dashboard
Hanover
+552%
Total Funding Growth
$775K
FY2026 Aid
-9%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,098.6 | $4,686,182 | $101,633 | $307,895 | $30,506 | $5,126,216 | $4,394,500 | $774,940 | $5,169,440 |
| 2025 | 1,066.1 | $4,458,508 | $91,837 | $296,675 | $26,374 | $4,874,962 | $4,385,308 | $543,684 | $4,928,992 |
| 2024 | 1,085.3 | $4,449,555 | $98,904 | $327,073 | $27,136 | $4,902,667 | $4,109,734 | $792,933 | $4,902,667 |
| 2023 | 1,130.1 | $4,279,292 | $82,340 | $324,644 | $23,839 | $4,714,561 | $3,423,649 | $1,308,224 | $4,731,873 |
| 2022 | 1,163.1 | $4,404,430 | $92,063 | $317,819 | $20,154 | $4,841,875 | $4,582,585 | $259,290 | $4,841,875 |
| 2021 | 1,163.1 | $4,313,844 | $82,175 | $311,282 | $19,739 | $4,729,943 | $4,634,865 | $118,907 | $4,753,772 |
| 2020 | 1,144.9 | $4,246,143 | $99,879 | $302,385 | $18,834 | $4,670,869 | $5,102,892 | - | $5,102,892 |
| 2019 | 1,115.5 | $4,055,846 | $92,008 | $248,461 | $22,774 | $4,423,888 | $5,345,839 | - | $5,345,839 |
| 2018 | 1,137.4 | $4,135,727 | $85,283 | $235,005 | $23,128 | $4,482,700 | $5,139,358 | - | $5,139,358 |
| 2017 | 1,141.1 | $4,063,801 | $82,835 | $241,475 | $17,907 | $4,406,714 | $5,212,206 | - | $5,212,206 |
| 2016 | 1,171.3 | $4,171,316 | $67,076 | $246,533 | $17,015 | $4,502,637 | $4,955,338 | - | $4,955,338 |
| 2015 | 1,135.9 | $3,973,684 | $51,268 | $216,032 | $10,144 | $4,253,181 | $4,920,294 | - | $4,920,294 |
| 2014 | 1,134.2 | $3,967,877 | $42,819 | $222,412 | $10,260 | $4,244,053 | $4,788,783 | - | $4,788,783 |
| 2013 | 1,196.3 | $4,127,201 | $18,923 | $260,415 | $13,352 | $4,421,241 | $4,637,682 | - | $4,637,682 |
| 2012 | 1,196.3 | $4,127,201 | $18,923 | $260,415 | $13,352 | $4,421,241 | $4,659,045 | - | $4,659,045 |
| 2011 | - | - | - | - | - | - | $4,409,943 | - | $4,409,943 |
| 2010 | - | - | - | - | - | - | $4,100,748 | - | $4,100,748 |
| 2009 | 1,169.1 | - | - | - | - | - | $4,041,609 | - | $4,041,609 |
| 2008 | 1,169.1 | - | - | - | - | - | $4,219,798 | - | $4,219,798 |
| 2007 | 1,172.5 | - | - | - | - | - | $4,319,726 | - | $4,319,726 |
| 2006 | 1,172.5 | - | - | - | - | - | $4,181,193 | - | $4,181,193 |
| 2004 | 1,201.1 | - | - | - | - | $4,587,506 | $5,690,608 | - | $5,690,608 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2024 | $17,965 |
| FY2023 | $311,209 |
| FY2022 | $197,037 |
| FY2021 | $188,459 |
| FY2020 | $26,521 |
| FY2016 | $125,205 |
| FY2015 | $88,657 |
| FY2009 | $4,492 |
| FY2008 | $275 |