← Back to Dashboard

Hanover

+552%
Total Funding Growth
$775K
FY2026 Aid
-9%
Enrollment Change

Aid Per Pupil

Enrollment (ADM)

Total Adequacy Grant History

State Grant vs SWEPT

Full Adequacy Aid Data

Download CSV
FY ADM F&R ADM SPED ADM ELL ADM Base Cost/Pupil Base Aid F&R Aid SPED Diff. Aid ELL Aid Home Ed Aid Gr. 3 Reading Total Cost SWEPT SWEPT Rate Extraordinary Needs Hold Harmless Fiscal Capacity Stabilization Adequacy Grant Total State Grant
2026 1,098.6 42.5 140.9 36.6 $4,266 $4,686,182 $101,633 $307,895 $30,506 - - $5,126,216 $4,394,500 1.1200 - $43,225 - - $774,940 $5,169,440
2025 1,066.1 39.1 138.5 32.3 $4,182 $4,458,508 $91,837 $296,675 $26,374 $1,568 - $4,874,962 $4,385,308 1.2200 - $54,031 - - $543,684 $4,928,992
2024 1,085.3 43.0 155.8 33.9 $4,100 $4,449,555 $98,904 $327,073 $27,136 - - $4,902,667 $4,109,734 1.3800 - - - - $792,933 $4,902,667
2023 1,130.1 43.1 159.4 32.2 $3,787 $4,279,292 $82,340 $324,644 $23,839 - $4,445 $4,714,561 $3,423,649 1.8800 - - - - $1,308,224 $4,731,873
2022 1,163.1 48.6 156.0 27.2 $3,787 $4,404,430 $92,063 $317,819 $20,154 - $7,409 $4,841,875 $4,582,585 1.8800 - - - - $259,290 $4,841,875
2021 1,163.1 44.3 156.0 27.2 $3,709 $4,313,844 $82,175 $311,282 $19,739 - $2,903 $4,729,943 $4,634,865 1.9250 - - - - $118,907 $4,753,772
2020 1,144.9 53.9 151.6 26.0 $3,709 $4,246,143 $99,879 $302,385 $18,834 - $3,628 $4,670,869 $5,102,892 2.0400 - - - - - $5,102,892
2019 1,115.5 50.6 127.0 32.0 $3,709 $4,055,846 $92,008 $248,461 $22,774 - $4,798 $4,423,888 $5,345,839 2.1400 - - - - - $5,345,839
2018 1,137.4 46.9 120.1 32.5 $3,636 $4,135,727 $85,283 $235,005 $23,128 - $3,557 $4,482,700 $5,139,358 2.2600 - - - - - $5,139,358
2017 1,141.1 46.5 126.0 25.7 $3,636 $4,063,801 $82,835 $241,475 $17,907 - $697 $4,406,714 $5,212,206 2.3100 - - - - - $5,212,206
2016 1,171.3 37.7 128.7 24.4 $3,561 $4,171,316 $67,076 $246,533 $17,015 - $697 $4,502,637 $4,955,338 2.3900 - - - - - $4,955,338
2015 1,135.9 29.3 114.8 14.8 $3,561 $3,973,684 $51,268 $216,032 $10,144 - $2,053 $4,253,181 $4,920,294 2.4800 - - - - - $4,920,294
2014 1,134.2 24.5 118.2 15.0 $3,498 $3,967,877 $42,819 $222,412 $10,260 - $684 $4,244,053 $4,788,783 2.4350 - - - - - $4,788,783
2013 1,196.3 11.0 140.3 19.8 $3,450 $4,127,201 $18,923 $260,415 $13,352 - $1,350 $4,421,241 $4,637,682 2.3900 - - - - - $4,637,682
2012 1,196.3 11.0 140.3 19.8 $3,450 $4,127,201 $18,923 $260,415 $13,352 - $1,350 $4,421,241 $4,659,045 2.3250 - - - - - $4,659,045
2011 - - - - $3,450 - - - - - - - $4,409,943 2.1900 - - - - - $4,409,943
2010 - - - - $3,450 - - - - - - - $4,100,748 2.1350 - - - - - $4,100,748
2009 1,169.1 - - - $3,917 - - - - - - - $4,041,609 2.1400 - - - - - $4,041,609
2008 1,169.1 - - - $3,917 - - - - - - - $4,219,798 2.2400 - - - - - $4,219,798
2007 1,172.5 - - - $3,917 - - - - - - - $4,319,726 2.5150 - - - - - $4,319,726
2006 1,172.5 - - - $3,917 - - - - - - - $4,181,193 2.8400 - - - - - $4,181,193
2004 1,201.1 - 79.2 - $3,390 - - - - - - $4,587,506 $5,690,608 4.9200 - - - - - $5,690,608

Special Education Catastrophic Aid

State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure.

FY Students District Liability Cost 3.5-10x Students Over 10x Cost Over 10x Total District Cost Entitlement Appropriation
2024 - - - - - - $17,965 -
2023 - - - - - - $311,209 -
2022 - - - - - - $197,037 -
2021 - - - - - - $188,459 -
2020 - - - - - - $26,521 -
2016 - - - - - - $125,205 -
2015 - - - - - - $88,657 -
2009 - - - - - - $4,492 -
2008 - - - - - - $275 -

Building Aid

State aid for school construction and renovation projects.

FY Current Year Aid Prior Year Shortfall Total Entitlement
2007 - - $97,599

Kindergarten Aid

FY ADM Per-Pupil Rate Total Aid
2019 69.9 $1,100 $76,853