← Back to Dashboard
Hampstead
+26%
Per-Pupil Aid Growth
$3.3M
FY2026 Aid
-36%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1,125.2 | $4,799,644 | $259,536 | $574,860 | $8,323 | $5,642,364 | $2,357,569 | $3,284,795 | $5,642,364 |
| 2025 | 1,142.5 | $4,777,977 | $270,572 | $560,776 | $10,010 | $5,619,335 | $2,384,623 | $3,234,712 | $5,619,335 |
| 2024 | 1,125.2 | $4,613,414 | $201,347 | $501,393 | $6,328 | $5,322,481 | $2,464,151 | $2,858,330 | $5,322,481 |
| 2023 | 1,144.7 | $4,334,407 | $166,442 | $465,926 | $741 | $4,981,367 | $1,823,001 | $3,172,042 | $4,995,043 |
| 2022 | 1,241.8 | $4,702,277 | $180,658 | $439,062 | $1,482 | $5,344,448 | $2,512,545 | $2,845,579 | $5,358,124 |
| 2021 | 1,241.8 | $4,605,566 | $176,942 | $427,244 | $1,451 | $5,227,271 | $2,530,859 | $2,710,088 | $5,240,947 |
| 2020 | 1,256.5 | $4,660,268 | $211,870 | $432,235 | $3,410 | $5,325,924 | $2,554,979 | $2,784,621 | $5,339,600 |
| 2019 | 1,259.3 | $4,578,954 | $194,821 | $418,484 | $2,846 | $5,207,385 | $2,476,994 | $2,742,426 | $5,219,420 |
| 2018 | 1,254.4 | $4,561,001 | $153,750 | $394,289 | $2,575 | $5,126,953 | $2,521,040 | $2,618,495 | $5,139,535 |
| 2017 | 1,272.6 | $4,532,215 | $203,206 | $382,942 | $4,877 | $5,125,483 | $2,389,382 | $2,749,230 | $5,138,612 |
| 2016 | 1,266.5 | $4,510,491 | $233,565 | $407,101 | $4,696 | $5,158,822 | $2,352,691 | $2,819,807 | $5,172,498 |
| 2015 | 1,283.2 | $4,488,879 | $225,605 | $433,100 | $2,738 | $5,151,691 | $2,305,518 | $2,859,849 | $5,165,367 |
| 2014 | 1,315.3 | $4,601,209 | $192,057 | $423,728 | $1,369 | $5,220,690 | $2,316,863 | $2,917,503 | $5,234,366 |
| 2013 | 1,497.0 | $5,164,616 | $85,060 | $469,884 | $1,681 | $5,723,941 | $2,379,918 | $3,435,071 | $5,814,989 |
| 2012 | 1,497.0 | $5,164,616 | $85,060 | $469,884 | $1,681 | $5,723,941 | $2,302,546 | $3,435,071 | $5,737,617 |
| 2011 | - | - | - | - | - | - | $2,367,335 | $3,435,071 | $5,802,406 |
| 2010 | - | - | - | - | - | - | $2,453,874 | $3,348,532 | $5,802,406 |
| 2009 | 1,637.3 | - | - | - | - | - | $2,526,664 | $3,029,265 | $5,555,929 |
| 2008 | 1,637.3 | - | - | - | - | - | $2,621,011 | $3,029,265 | $5,650,276 |
| 2007 | 1,683.5 | - | - | - | - | - | $2,589,886 | $2,701,104 | $5,290,990 |
| 2006 | 1,683.5 | - | - | - | - | - | $2,740,105 | $2,701,104 | $5,441,209 |
| 2004 | 1,764.4 | - | - | - | - | $6,931,569 | $3,627,626 | $3,386,244 | $7,013,870 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $916,013 |
| FY2025 | $510,114 |
| FY2024 | $655,934 |
| FY2023 | $610,206 |
| FY2022 | $779,313 |
| FY2021 | $539,499 |
| FY2020 | $427,351 |
| FY2016 | $226,536 |
| FY2015 | $467,386 |
| FY2009 | $294,438 |
| FY2008 | $288,689 |