← Back to Dashboard
Groton
+101%
Per-Pupil Aid Growth
$250K
FY2026 Aid
-55%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Full Adequacy Aid Data
Download CSV| FY | ADM | F&R ADM | SPED ADM | ELL ADM | Base Cost/Pupil | Base Aid | F&R Aid | SPED Diff. Aid | ELL Aid | Home Ed Aid | Gr. 3 Reading | Total Cost | SWEPT | SWEPT Rate | Extraordinary Needs | Hold Harmless | Fiscal Capacity | Stabilization | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 41.2 | 17.6 | 7.0 | - | $4,266 | $175,744 | $42,115 | $15,294 | - | - | - | $233,154 | $128,951 | 1.1200 | - | $146,171 | - | - | $250,374 | $379,325 |
| 2025 | 44.0 | 20.0 | 9.0 | - | $4,182 | $184,220 | $46,920 | $19,278 | - | - | - | $250,418 | $136,248 | 1.2200 | - | $182,714 | - | - | $296,883 | $433,131 |
| 2024 | 41.2 | 20.0 | 6.0 | - | $4,100 | $168,920 | $46,000 | $12,600 | - | - | - | $227,520 | $138,348 | 1.3800 | - | $207,711 | - | - | $296,883 | $435,231 |
| 2023 | 49.3 | 27.9 | 9.3 | - | $3,787 | $186,666 | $52,918 | $18,911 | - | - | $1,482 | $259,978 | $156,011 | 1.8800 | $9,752 | - | - | $204,912 | $334,178 | $490,189 |
| 2022 | 44.0 | 24.0 | 13.2 | - | $3,787 | $166,575 | $45,440 | $26,807 | - | - | $741 | $239,562 | $217,188 | 1.8800 | $12,822 | - | - | $204,912 | $240,108 | $457,296 |
| 2021 | 42.3 | 24.0 | 13.2 | - | $3,709 | $156,991 | $44,505 | $26,255 | - | - | - | $227,751 | $267,885 | 1.9250 | - | - | - | - | $204,912 | $472,797 |
| 2020 | 45.0 | 26.9 | 13.4 | - | $3,709 | $166,999 | $49,808 | $26,823 | - | - | $726 | $244,356 | $252,699 | 2.0400 | - | - | - | - | $204,912 | $457,611 |
| 2019 | 46.5 | 29.5 | 13.8 | - | $3,709 | $169,117 | $53,652 | $27,059 | - | - | - | $249,828 | $296,180 | 2.1400 | - | - | - | - | $204,912 | $501,092 |
| 2018 | 41.6 | 19.1 | 10.5 | - | $3,636 | $151,151 | $34,670 | $20,539 | - | - | - | $206,360 | $278,388 | 2.2600 | - | - | - | - | $204,912 | $483,300 |
| 2017 | 48.1 | 21.9 | 10.5 | - | $3,636 | $171,261 | $38,960 | $20,117 | - | - | - | $230,338 | $230,250 | 2.3100 | - | - | - | - | $196,804 | $427,054 |
| 2016 | 49.9 | 20.0 | 9.9 | - | $3,561 | $177,636 | $35,666 | $18,986 | - | - | - | $232,288 | $151,861 | 2.3900 | - | - | - | - | $279,084 | $430,945 |
| 2015 | 47.5 | 21.5 | 3.7 | - | $3,561 | $166,344 | $37,642 | $6,888 | - | - | - | $210,874 | $157,375 | 2.4800 | - | - | - | - | $258,411 | $415,786 |
| 2014 | 51.7 | 21.4 | 4.0 | - | $3,498 | $180,827 | $37,397 | $7,528 | - | - | $684 | $226,436 | $155,980 | 2.4350 | - | - | - | - | $277,486 | $433,466 |
| 2013 | 59.0 | 18.6 | 10.7 | - | $3,450 | $203,481 | $32,120 | $19,896 | - | - | - | $255,497 | $140,617 | 2.3900 | - | - | - | - | $306,711 | $447,328 |
| 2012 | 59.0 | 18.6 | 10.7 | - | $3,450 | $203,481 | $32,120 | $19,896 | - | - | - | $255,497 | $153,698 | 2.3250 | - | - | - | - | $306,711 | $460,409 |
| 2011 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $156,491 | 2.1900 | - | - | - | - | $306,711 | $463,202 |
| 2010 | - | - | - | - | $3,450 | - | - | - | - | - | - | - | $147,210 | 2.1350 | - | - | - | - | $315,992 | $463,202 |
| 2009 | 71.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $144,525 | 2.1400 | - | - | - | - | $318,677 | $463,202 |
| 2008 | 71.4 | - | - | - | $3,917 | - | - | - | - | - | - | - | $129,023 | 2.2400 | - | - | - | - | $318,677 | $447,700 |
| 2007 | 87.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $135,545 | 2.5150 | - | - | - | - | $303,502 | $439,047 |
| 2006 | 87.1 | - | - | - | $3,917 | - | - | - | - | - | - | - | $121,531 | 2.8400 | - | - | - | - | $303,502 | $425,033 |
| 2004 | 90.8 | - | 15.2 | - | $3,390 | - | - | - | - | - | - | $416,728 | $143,454 | 4.9200 | - | - | - | - | $273,274 | $416,728 |
Kindergarten Aid
| FY | ADM | Per-Pupil Rate | Total Aid |
|---|---|---|---|
| 2019 | 1.0 | $1,100 | $1,100 |